Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 608
Issue Date | Title | Author(s) | Type | Cat. |
2018 | Tool support for programming human-robot interaction | Martens, Maarten | Theses and Dissertations | T2 |
2018 | Studie en toepassing van relation extraction en structure learning volgens de DeepDive methodologie | Vanmunster, Michiel | Theses and Dissertations | T2 |
2018 | Power Analysis on AES and LoRaWAN | Quetin, Robin | Theses and Dissertations | T2 |
2018 | Techniques to optimize geolocation for low-power devices | Schuurmans, Gert | Theses and Dissertations | T2 |
2018 | Multi-user video annotatie synchronisatie in de webbrowser | Teunen, Pieter | Theses and Dissertations | T2 |
2018 | Social profiling of users through information leakages | DI MARTINO, Mariano | Theses and Dissertations | T2 |
2018 | Quicker: On the design and implementation of the QUIC protocol | Pittevils, Kevin | Theses and Dissertations | T2 |
2018 | Avatar rendering in virtual reality | Maes, Martijn | Theses and Dissertations | T2 |
2018 | Viewport dependent MPEG-DASH streaming of 360 degree natively tiled HEVC video in web browser context | Moesen, Gert | Theses and Dissertations | T2 |
2018 | Automatic range-of-motion calculation using machine learning and pose estimation, for online physical rehabilitation | DE SCHAETZEN, Olivier | Theses and Dissertations | T2 |
2017 | Emotion exchange through real-time visual cues in videogames and virtual environments | Raymaekers, Linsey | Theses and Dissertations | T2 |
2017 | Serious gaming / gamification elements for apps promoting physical activity | Van Dyck, Daan | Theses and Dissertations | T2 |
2017 | An intelligent interface for transforming space usage rules expressed in natural language into a machine understandable format | Reijsmeijer, Paulina | Theses and Dissertations | T2 |
2017 | Beeldverwerking met de Micron Automatic Processor | Goyens, Frank | Theses and Dissertations | T2 |
2017 | Interactive object measurement and modelling for digital manufacturing | Moons, Kevin | Theses and Dissertations | T2 |
2017 | Voorspellen van de sociale beleving van nieuwsartikels met behulp van sentimentanalyse | Gybels, Michelle | Theses and Dissertations | T2 |
2017 | Parallel-correctness and transferability for conjunctive queries under bag semantics | VANDEVOORT, Brecht | Theses and Dissertations | T2 |
2017 | Space-time prisms over wegennetwerken en hun toepassing in smart cities | Ools, Anaïs | Theses and Dissertations | T2 |
2017 | Real-time reconstructie met gebruik van dieptecamera's | van Gorp, Jordi | Theses and Dissertations | T2 |
2016 | Grouve : Proximity Based Ad-Hoc Group Formation with Smartwatches using Sounds in a Corporate Environment | Gijsbrechts, Debbie | Theses and Dissertations | T2 |
Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 608