Please use this identifier to cite or link to this item:
                
       http://hdl.handle.net/1942/4632Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | VAN LAERHOVEN, Tom | - | 
| dc.contributor.author | LIESENBORGS, Jori | - | 
| dc.contributor.author | VAN REETH, Frank | - | 
| dc.date.accessioned | 2007-12-20T15:51:13Z | - | 
| dc.date.available | 2007-12-20T15:51:13Z | - | 
| dc.date.issued | 2004 | - | 
| dc.identifier.citation | COMPUTER GRAPHICS INTERNATIONAL, PROCEEDINGS. p. 640-643. | - | 
| dc.identifier.isbn | 1530-1052 | - | 
| dc.identifier.uri | http://hdl.handle.net/1942/4632 | - | 
| dc.description.abstract | Current watercolor painting systems produce convincing results, but trade this quality for a simulation that is much too slow for interactive use. We describe the implementation of a paper model that allows for real-time creation of watercolor images by simulating the mechanics of pigment and water throughout a three-layer paper model. In order to keep the simulation real-time while painting on large surfaces, we adopt a distributed paper canvas by dividing it in a grid of subpapers, each of which is delegated to a remote process. | - | 
| dc.language.iso | en | - | 
| dc.publisher | IEEE COMPUTER SOC | - | 
| dc.title | Real-time watercolor painting on a distributed paper model | - | 
| dc.type | Proceedings Paper | - | 
| local.bibliographicCitation.conferencedate | JUN 16-19, 2004 | - | 
| local.bibliographicCitation.conferencename | Computer Graphics International Conference (CGI 2004) | - | 
| local.bibliographicCitation.conferenceplace | Crete, GREECE | - | 
| dc.identifier.epage | 643 | - | 
| dc.identifier.spage | 640 | - | 
| local.bibliographicCitation.jcat | C1 | - | 
| local.type.refereed | Refereed | - | 
| local.type.specified | Article | - | 
| dc.bibliographicCitation.oldjcat | C1 | - | 
| dc.identifier.doi | 10.1109/CGI.2004.84 | - | 
| dc.identifier.isi | 000222801300095 | - | 
| local.bibliographicCitation.btitle | COMPUTER GRAPHICS INTERNATIONAL, PROCEEDINGS | - | 
| item.validation | ecoom 2005 | - | 
| item.contributor | VAN LAERHOVEN, Tom | - | 
| item.contributor | LIESENBORGS, Jori | - | 
| item.contributor | VAN REETH, Frank | - | 
| item.accessRights | Closed Access | - | 
| item.fullcitation | VAN LAERHOVEN, Tom; LIESENBORGS, Jori & VAN REETH, Frank (2004) Real-time watercolor painting on a distributed paper model. In: COMPUTER GRAPHICS INTERNATIONAL, PROCEEDINGS. p. 640-643.. | - | 
| item.fulltext | No Fulltext | - | 
| Appears in Collections: | Research publications | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.