Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/10109Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | VANDEMAELE, S. | - |
| dc.contributor.author | WILLEMS, Joris | - |
| dc.date.accessioned | 2009-12-14T09:06:06Z | - |
| dc.date.available | 2009-12-14T09:06:06Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.uri | http://hdl.handle.net/1942/10109 | - |
| dc.format.mimetype | Application/pdf | - |
| dc.language | nl | - |
| dc.language.iso | nl | - |
| dc.publisher | UHasselt Diepenbeek | - |
| dc.title | De determinanten van groei van KMO-bouwbedrijven | - |
| dc.type | Theses and Dissertations | - |
| local.format.pages | 104 | - |
| local.bibliographicCitation.jcat | T2 | - |
| dc.description.notes | master in de toegepaste economische wetenschappen - accountancy en financiering | - |
| local.type.specified | Master thesis | - |
| dc.bibliographicCitation.oldjcat | - | |
| item.accessRights | Open Access | - |
| item.contributor | WILLEMS, Joris | - |
| item.fulltext | With Fulltext | - |
| item.fullcitation | WILLEMS, Joris (2009) De determinanten van groei van KMO-bouwbedrijven. | - |
| Appears in Collections: | Master theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 05228682008631c.pdf | 3.48 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.