Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/14100
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | JANSSENS, Gerrit K. | - |
dc.contributor.author | Nullens, Wim | - |
dc.date.accessioned | 2012-09-27T10:28:12Z | - |
dc.date.available | 2012-09-27T10:28:12Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://hdl.handle.net/1942/14100 | - |
dc.format.mimetype | Application/pdf | - |
dc.language | nl | - |
dc.language.iso | en | - |
dc.publisher | UHasselt Diepenbeek | - |
dc.title | Invloed van de onzekerheid van levertijd via verschillende transportmodi op de voorraadbeslissingen en op de keuze van transportmiddel door bedrijven | - |
dc.type | Theses and Dissertations | - |
local.format.pages | 0 | - |
local.bibliographicCitation.jcat | T2 | - |
dc.description.notes | master in de toegepaste economische wetenschappen: handelsingenieur-operationeel management en logistiek | - |
local.type.specified | Master thesis | - |
dc.bibliographicCitation.oldjcat | D2 | - |
item.accessRights | Open Access | - |
item.fullcitation | Nullens, Wim (2012) Invloed van de onzekerheid van levertijd via verschillende transportmodi op de voorraadbeslissingen en op de keuze van transportmiddel door bedrijven. | - |
item.fulltext | With Fulltext | - |
item.contributor | Nullens, Wim | - |
Appears in Collections: | Master theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
07255272011588.pdf | 3.72 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.