Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/19397Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | VERHASSELT, Anneleen | - |
| dc.contributor.advisor | FEYS, Peter | - |
| dc.contributor.author | Dusabimana, Alfred | - |
| dc.date.accessioned | 2015-09-29T08:47:34Z | - |
| dc.date.available | 2015-09-29T08:47:34Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | http://hdl.handle.net/1942/19397 | - |
| dc.format.mimetype | Application/pdf | - |
| dc.language | en | - |
| dc.publisher | tUL | - |
| dc.title | Patterns in physical activity during a 5km start-to-run program for persons with Multiple Sclerosis | - |
| dc.type | Theses and Dissertations | - |
| local.format.pages | 0 | - |
| local.bibliographicCitation.jcat | T2 | - |
| dc.description.notes | Master of Statistics-Biostatistics | - |
| local.type.specified | Master thesis | - |
| item.fulltext | With Fulltext | - |
| item.contributor | Dusabimana, Alfred | - |
| item.fullcitation | Dusabimana, Alfred (2015) Patterns in physical activity during a 5km start-to-run program for persons with Multiple Sclerosis. | - |
| item.accessRights | Open Access | - |
| Appears in Collections: | Master theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 13359392014005.pdf | 585.3 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.