Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/19562Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | HANSEN, Dominique | - |
| dc.contributor.advisor | MASSA, Guy | - |
| dc.contributor.author | Remans, Matthias | - |
| dc.date.accessioned | 2015-09-29T08:48:27Z | - |
| dc.date.available | 2015-09-29T08:48:27Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | http://hdl.handle.net/1942/19562 | - |
| dc.language | nl | - |
| dc.publisher | UHasselt | - |
| dc.title | Relations between blood parameters and anomalous exercise responses in obese adolescents | - |
| dc.type | Theses and Dissertations | - |
| local.bibliographicCitation.jcat | T2 | - |
| dc.description.notes | master in de revalidatiewetenschappen en de kinesitherapie-revalidatiewetenschappen en kinesitherapie bij musculoskeletale aandoeningen | - |
| local.type.specified | Master thesis | - |
| item.accessRights | Closed Access | - |
| item.fullcitation | Remans, Matthias (2014) Relations between blood parameters and anomalous exercise responses in obese adolescents. | - |
| item.fulltext | No Fulltext | - |
| item.contributor | Remans, Matthias | - |
| Appears in Collections: | Master theses Master theses | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.