Please use this identifier to cite or link to this item:
                
       http://hdl.handle.net/1942/19585Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.advisor | MEESEN, Raf | - | 
| dc.contributor.advisor | LEENUS, Daphnie | - | 
| dc.contributor.author | Braet, Pieter | - | 
| dc.contributor.author | LENAERTS, Joke | - | 
| dc.date.accessioned | 2015-09-29T08:48:29Z | - | 
| dc.date.available | 2015-09-29T08:48:29Z | - | 
| dc.date.issued | 2015 | - | 
| dc.identifier.uri | http://hdl.handle.net/1942/19585 | - | 
| dc.description.abstract | THE INFLUENCE OF BIHEMISPHERIC ANODAL TDCS ON THE PERFORMANCE OF A SWITCHING TASK IN MS PATIENTs | - | 
| dc.format.mimetype | Application/pdf | - | 
| dc.language | nl | - | 
| dc.publisher | UHasselt | - | 
| dc.title | The influence of bi-hemispheric anodal tDCS on the performance of a switching task in MS patients | - | 
| dc.type | Theses and Dissertations | - | 
| local.bibliographicCitation.jcat | T2 | - | 
| dc.description.notes | master in de revalidatiewetenschappen en de kinesitherapie-revalidatiewetenschappen en kinesitherapie bij musculoskeletale aandoeningen | - | 
| local.type.specified | Master thesis | - | 
| item.contributor | Braet, Pieter | - | 
| item.contributor | LENAERTS, Joke | - | 
| item.accessRights | Open Access | - | 
| item.fullcitation | Braet, Pieter & LENAERTS, Joke (2015) The influence of bi-hemispheric anodal tDCS on the performance of a switching task in MS patients. | - | 
| item.fulltext | With Fulltext | - | 
| Appears in Collections: | Master theses Master theses  | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 12344452014H79.pdf | 1.66 MB | Adobe PDF | View/Open | 
Google ScholarTM
		
		
   		    Check
	Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.