Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/22123Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | DE BAETS, Liesbet | - |
| dc.contributor.author | Didden, Matthias | - |
| dc.contributor.author | VANHEES, Bram | - |
| dc.date.accessioned | 2016-09-29T17:58:42Z | - |
| dc.date.available | 2016-09-29T17:58:42Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://hdl.handle.net/1942/22123 | - |
| dc.format.mimetype | Application/pdf | - |
| dc.language | nl | - |
| dc.publisher | UHasselt | - |
| dc.title | Evaluation of scapulothoracic kinematics in overhead athletes with and without GIRD based on a clinical measurement protocol: a reliability and cross-sectional study | - |
| dc.type | Theses and Dissertations | - |
| local.bibliographicCitation.jcat | T2 | - |
| dc.description.notes | master in de revalidatiewetenschappen en de kinesitherapie-revalidatiewetenschappen en kinesitherapie bij musculoskeletale aandoeningen | - |
| local.type.specified | Master thesis | - |
| item.fullcitation | Didden, Matthias & VANHEES, Bram (2016) Evaluation of scapulothoracic kinematics in overhead athletes with and without GIRD based on a clinical measurement protocol: a reliability and cross-sectional study. | - |
| item.contributor | Didden, Matthias | - |
| item.contributor | VANHEES, Bram | - |
| item.fulltext | With Fulltext | - |
| item.accessRights | Open Access | - |
| Appears in Collections: | Master theses Master theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 12344752015H79.pdf | 1.79 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.