Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/24644Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | SPRUIT, Martijn A. | - |
| dc.contributor.advisor | BURTIN, Chris | - |
| dc.contributor.author | Cuijpers, Femke | - |
| dc.contributor.author | Schroyen, Bo | - |
| dc.date.accessioned | 2017-09-25T07:12:13Z | - |
| dc.date.available | 2017-09-25T07:12:13Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://hdl.handle.net/1942/24644 | - |
| dc.description.abstract | Deze thesis onderzoekt de validiteit van de BIA in vergelijking met de DEXA voor de meting van vetvrije massa. Dit bij een populatie van patiƫnten met COPD en longkanker. | - |
| dc.format.mimetype | Application/pdf | - |
| dc.language | nl | - |
| dc.publisher | UHasselt | - |
| dc.title | The validity of Bioelectrical Impedance Analysis for estimating fat free mass in patients with lungcancer and COPD | - |
| dc.type | Theses and Dissertations | - |
| local.format.pages | 0 | - |
| local.bibliographicCitation.jcat | T2 | - |
| dc.description.notes | master in de revalidatiewetenschappen en de kinesitherapie-revalidatiewetenschappen en kinesitherapie bij musculoskeletale aandoeningen | - |
| local.type.specified | Master thesis | - |
| item.fulltext | With Fulltext | - |
| item.fullcitation | Cuijpers, Femke & Schroyen, Bo (2017) The validity of Bioelectrical Impedance Analysis for estimating fat free mass in patients with lungcancer and COPD. | - |
| item.contributor | Cuijpers, Femke | - |
| item.contributor | Schroyen, Bo | - |
| item.accessRights | Open Access | - |
| Appears in Collections: | Master theses Master theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 00000000-16cb-4edf-9a43-1a5c802a7b61.pdf | 653.41 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.