Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/24695Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | OP 'T EIJNDE, Bert | - |
| dc.contributor.author | Van Haele, Thomas | - |
| dc.contributor.author | Willekens, Stien | - |
| dc.date.accessioned | 2017-09-25T07:12:21Z | - |
| dc.date.available | 2017-09-25T07:12:21Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://hdl.handle.net/1942/24695 | - |
| dc.format.mimetype | Application/pdf | - |
| dc.language | nl | - |
| dc.publisher | UHasselt | - |
| dc.title | Onderscheid tussen fysieke fysiologische uitkomstmaten bij voetballers tijdens laboratorium- en veldtesten | - |
| dc.type | Theses and Dissertations | - |
| local.format.pages | 0 | - |
| local.bibliographicCitation.jcat | T2 | - |
| dc.description.notes | master in de revalidatiewetenschappen en de kinesitherapie-revalidatiewetenschappen en kinesitherapie bij musculoskeletale aandoeningen | - |
| dc.description.notes | master in de revalidatiewetenschappen en de kinesitherapie-revalidatiewetenschappen en kinesitherapie bij kinderen | - |
| local.type.specified | Master thesis | - |
| item.contributor | Van Haele, Thomas | - |
| item.contributor | Willekens, Stien | - |
| item.accessRights | Open Access | - |
| item.fullcitation | Van Haele, Thomas & Willekens, Stien (2017) Onderscheid tussen fysieke fysiologische uitkomstmaten bij voetballers tijdens laboratorium- en veldtesten. | - |
| item.fulltext | With Fulltext | - |
| Appears in Collections: | Master theses Master theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 00000000-4c58-4f74-8d2e-5a7b4463e6d3.pdf | 1.02 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.