Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/26997Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | MARTIN, Niels | - |
| dc.contributor.author | Diba, Kiarash | - |
| dc.date.accessioned | 2018-10-03T10:04:11Z | - |
| dc.date.available | 2018-10-03T10:04:11Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://hdl.handle.net/1942/26997 | - |
| dc.format.mimetype | Application/pdf | - |
| dc.language | en | - |
| dc.publisher | UHasselt | - |
| dc.title | A comparative study of business process simulation tools | - |
| dc.type | Theses and Dissertations | - |
| local.format.pages | 0 | - |
| local.bibliographicCitation.jcat | T2 | - |
| dc.description.notes | Master of Management-Business Process Management | - |
| local.type.specified | Master thesis | - |
| item.fulltext | With Fulltext | - |
| item.contributor | Diba, Kiarash | - |
| item.accessRights | Open Access | - |
| item.fullcitation | Diba, Kiarash (2018) A comparative study of business process simulation tools. | - |
| Appears in Collections: | Master theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 9cb11913-c660-40ca-845d-0a75f5fdf7e6.pdf | 1.75 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.