Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/29360
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | VAN RIEL, Allard | - |
dc.contributor.author | Tetteh, Priscilla | - |
dc.date.accessioned | 2019-09-17T08:27:36Z | - |
dc.date.available | 2019-09-17T08:27:36Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/1942/29360 | - |
dc.description.abstract | The purpose of this study was to broaden the scope of knowledge on the significance of ambidexterity on innovative performance at employee level, specifically in service firms. In particular, this study sought to answer the question: How does ambidexterity at individual level influence innovative performance in SMEs? | - |
dc.format.mimetype | Application/pdf | - |
dc.language | en | - |
dc.publisher | UHasselt | - |
dc.title | Assessing the Effects of Individual Level Ambidexterity on Innovative Performance in Small and Medium Sized Firms in Belgium. | - |
dc.type | Theses and Dissertations | - |
local.format.pages | 0 | - |
local.bibliographicCitation.jcat | T2 | - |
dc.description.notes | Master of Management-International Marketing Strategy | - |
local.type.specified | Master thesis | - |
item.fulltext | With Fulltext | - |
item.fullcitation | Tetteh, Priscilla (2019) Assessing the Effects of Individual Level Ambidexterity on Innovative Performance in Small and Medium Sized Firms in Belgium.. | - |
item.contributor | Tetteh, Priscilla | - |
item.accessRights | Open Access | - |
Appears in Collections: | Master theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3898b473-e3c8-4793-ae16-20170296c198.pdf | 1.86 MB | Adobe PDF | View/Open | |
991a0d01-7ce3-44b3-a99a-99718167a7ac.pdf | 682.14 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.