Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/32112
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | HANSEN, Dominique | |
dc.contributor.author | Mathijs, Wout | |
dc.contributor.author | Michiels, Yannah | |
dc.date.accessioned | 2020-10-01T11:28:47Z | - |
dc.date.available | 2020-10-01T11:28:47Z | - |
dc.date.issued | 2020 | |
dc.identifier.uri | http://hdl.handle.net/1942/32112 | - |
dc.format.mimetype | Application/pdf | |
dc.language | nl | |
dc.publisher | UHasselt | |
dc.title | The effects of prolonged cardiac rehabilitation on the health status and hospitalisations of coronary artery disease patients | |
dc.type | Theses and Dissertations | |
local.bibliographicCitation.jcat | T2 | |
dc.description.notes | master in de revalidatiewetenschappen en de kinesitherapie-revalidatiewetenschappen en kinesitherapie bij musculoskeletale aandoeningen | |
dc.description.notes | master in de revalidatiewetenschappen en de kinesitherapie-revalidatiewetenschappen en kinesitherapie bij inwendige aandoeningen | |
local.type.specified | Master thesis | |
item.contributor | Mathijs, Wout | - |
item.contributor | Michiels, Yannah | - |
item.accessRights | Open Access | - |
item.fullcitation | Mathijs, Wout & Michiels, Yannah (2020) The effects of prolonged cardiac rehabilitation on the health status and hospitalisations of coronary artery disease patients. | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Master theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
f40b61f9-ee2b-4621-a833-944f53edaa64.pdf | 10.82 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.