Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/32221
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | STEIJVERS, Tensie | |
dc.contributor.author | Van Ende, Maarten | |
dc.date.accessioned | 2020-10-01T11:30:57Z | - |
dc.date.available | 2020-10-01T11:30:57Z | - |
dc.date.issued | 2020 | |
dc.identifier.uri | http://hdl.handle.net/1942/32221 | - |
dc.format.mimetype | Application/pdf | |
dc.language | nl | |
dc.publisher | UHasselt | |
dc.title | Belastingontwijking : een vergelijking tussen beursgenoteerde en niet beursgenoteerde Belgische bedrijven | |
dc.type | Theses and Dissertations | |
local.bibliographicCitation.jcat | T2 | |
dc.description.notes | master in de toegepaste economische wetenschappen-accountancy en financiering | |
local.type.specified | Master thesis | |
item.fulltext | With Fulltext | - |
item.fullcitation | Van Ende, Maarten (2020) Belastingontwijking : een vergelijking tussen beursgenoteerde en niet beursgenoteerde Belgische bedrijven. | - |
item.contributor | Van Ende, Maarten | - |
item.accessRights | Open Access | - |
Appears in Collections: | Master theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
35d61672-a266-44c0-a524-633e1d0356ec.pdf | 944.27 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.