Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/32378Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | BRIJS, Tom | |
| dc.contributor.advisor | ADNAN, Muhammad | |
| dc.contributor.author | Huygen, Jochen | |
| dc.date.accessioned | 2020-10-01T11:35:48Z | - |
| dc.date.available | 2020-10-01T11:35:48Z | - |
| dc.date.issued | 2020 | |
| dc.identifier.uri | http://hdl.handle.net/1942/32378 | - |
| dc.format.mimetype | Application/pdf | |
| dc.language | nl | |
| dc.publisher | UHasselt | |
| dc.title | Voorspellend model: invloed van klimaatsverandering op verkeersveiligheid | |
| dc.type | Theses and Dissertations | |
| local.bibliographicCitation.jcat | T2 | |
| dc.description.notes | master in de mobiliteitswetenschappen-verkeersveiligheid | |
| local.type.specified | Master thesis | |
| item.fulltext | With Fulltext | - |
| item.fullcitation | Huygen, Jochen (2020) Voorspellend model: invloed van klimaatsverandering op verkeersveiligheid. | - |
| item.accessRights | Open Access | - |
| item.contributor | Huygen, Jochen | - |
| Appears in Collections: | Master theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| c1780b03-4816-448f-a3bb-3f99ab4296b6.pdf | 8.23 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.