Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/35169Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | LEROI-WERELDS, Sara | |
| dc.contributor.author | Busselen, Ine | |
| dc.date.accessioned | 2021-09-13T13:04:10Z | - |
| dc.date.available | 2021-09-13T13:04:10Z | - |
| dc.date.issued | 2021 | |
| dc.identifier.uri | http://hdl.handle.net/1942/35169 | - |
| dc.format.mimetype | Application/pdf | |
| dc.language | nl | |
| dc.publisher | UHasselt | |
| dc.title | Empirische studie naar de klantwaarde van e-commerce | |
| dc.type | Theses and Dissertations | |
| local.bibliographicCitation.jcat | T2 | |
| dc.description.notes | master in de toegepaste economische wetenschappen-marketing | |
| local.type.specified | Master thesis | |
| item.contributor | Busselen, Ine | - |
| item.accessRights | Open Access | - |
| item.fullcitation | Busselen, Ine (2021) Empirische studie naar de klantwaarde van e-commerce. | - |
| item.fulltext | With Fulltext | - |
| Appears in Collections: | Master theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| d65f72b3-9db3-426e-b9b4-566faf731f18.pdf | 4.06 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.