Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/38304Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | HANSEN, Dominique | |
| dc.contributor.advisor | MEESEN, Raf | |
| dc.contributor.author | Aarts, Marthe | |
| dc.contributor.author | Vanbilsen, Jessie | |
| dc.date.accessioned | 2022-09-26T08:19:19Z | - |
| dc.date.available | 2022-09-26T08:19:19Z | - |
| dc.date.issued | 2022 | |
| dc.identifier.uri | http://hdl.handle.net/1942/38304 | - |
| dc.format.mimetype | Application/pdf | |
| dc.language | nl | |
| dc.publisher | UHasselt | |
| dc.title | The effect of tDCS on endurance capacity in CVD: a narrative review and pilot study | |
| dc.type | Theses and Dissertations | |
| local.bibliographicCitation.jcat | T2 | |
| dc.description.notes | master in de revalidatiewetenschappen en de kinesitherapie-revalidatiewetenschappen en kinesitherapie bij neurologische aandoeningen | |
| dc.description.notes | master in de revalidatiewetenschappen en de kinesitherapie-revalidatiewetenschappen en kinesitherapie bij musculoskeletale aandoeningen | |
| local.type.specified | Master thesis | |
| item.fullcitation | Aarts, Marthe & Vanbilsen, Jessie (2022) The effect of tDCS on endurance capacity in CVD: a narrative review and pilot study. | - |
| item.contributor | Aarts, Marthe | - |
| item.contributor | Vanbilsen, Jessie | - |
| item.accessRights | Open Access | - |
| item.fulltext | With Fulltext | - |
| Appears in Collections: | Master theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| bde894d4-552a-4653-9d8b-5d08665999ad.pdf | 18.63 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.