Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/38403Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | VANHOOF, Koenraad | |
| dc.contributor.author | Anang, Vanessa Nchuo | |
| dc.date.accessioned | 2022-09-26T08:20:08Z | - |
| dc.date.available | 2022-09-26T08:20:08Z | - |
| dc.date.issued | 2022 | |
| dc.identifier.uri | http://hdl.handle.net/1942/38403 | - |
| dc.format.mimetype | Application/pdf | |
| dc.language | en | |
| dc.publisher | UHasselt | |
| dc.title | Company’s attractiveness | |
| dc.type | Theses and Dissertations | |
| local.bibliographicCitation.jcat | T2 | |
| dc.description.notes | Master of Management-Business Process Management | |
| local.type.specified | Master thesis | |
| item.fulltext | With Fulltext | - |
| item.fullcitation | Anang, Vanessa Nchuo (2022) Company’s attractiveness. | - |
| item.accessRights | Open Access | - |
| item.contributor | Anang, Vanessa Nchuo | - |
| Appears in Collections: | Master theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| fe1e4d14-8f92-41a8-8220-859c9da3ec39.pdf | 1.04 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.