Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/38414Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | MALINA, Robert | |
| dc.contributor.author | Ruiters, Christophe | |
| dc.date.accessioned | 2022-09-26T08:20:11Z | - |
| dc.date.available | 2022-09-26T08:20:11Z | - |
| dc.date.issued | 2022 | |
| dc.identifier.uri | http://hdl.handle.net/1942/38414 | - |
| dc.description.abstract | In dit proefstuk wordt onderzocht hoe consumenten van bouwmaterialen tegenover een ecologischer cement staan. Het nieuw soort cement heeft een lagere voetafdruk maar verhoogd de kans op straling in het binnenklimaat van een huis. Hierdoor is het nodig om te onderzoeken hoe dat mensen hierover denken. | |
| dc.format.mimetype | Application/pdf | |
| dc.language | en | |
| dc.publisher | UHasselt | |
| dc.title | General public’s perception of living in low carbon emission sustainable houses, but with increased level of naturally occurring radiation | |
| dc.type | Theses and Dissertations | |
| local.bibliographicCitation.jcat | T2 | |
| dc.description.notes | Master of Management-Strategy and Innovation Management | |
| local.type.specified | Master thesis | |
| item.fulltext | With Fulltext | - |
| item.fullcitation | Ruiters, Christophe (2022) General public’s perception of living in low carbon emission sustainable houses, but with increased level of naturally occurring radiation. | - |
| item.accessRights | Open Access | - |
| item.contributor | Ruiters, Christophe | - |
| Appears in Collections: | Master theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 318e2689-06f0-46fb-b0f6-c7835b3181f4.pdf | 2.33 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.