Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/38562Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | HERMANS, Lisa | |
| dc.contributor.author | Sahli, Ilyas | |
| dc.date.accessioned | 2022-09-26T08:21:19Z | - |
| dc.date.available | 2022-09-26T08:21:19Z | - |
| dc.date.issued | 2022 | |
| dc.identifier.uri | http://hdl.handle.net/1942/38562 | - |
| dc.format.mimetype | Application/pdf | |
| dc.language | en | |
| dc.publisher | tUL | |
| dc.title | Detection of COVID-19 cases in Belgium using participatory syndromic surveillance data (Infectieradar) | |
| dc.type | Theses and Dissertations | |
| local.bibliographicCitation.jcat | T2 | |
| dc.description.notes | Master of Statistics and Data Science-Biostatistics | |
| local.type.specified | Master thesis | |
| item.fulltext | With Fulltext | - |
| item.contributor | Sahli, Ilyas | - |
| item.fullcitation | Sahli, Ilyas (2022) Detection of COVID-19 cases in Belgium using participatory syndromic surveillance data (Infectieradar). | - |
| item.accessRights | Open Access | - |
| Appears in Collections: | Master theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| f9c1d227-8d89-45c6-af69-2ac8daaddd63.pdf | 1.29 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.