Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/40521
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-06-29T08:23:17Z | - |
dc.date.available | 2023-06-29T08:23:17Z | - |
dc.date.issued | 2019 | - |
dc.date.submitted | 2023-06-29T07:21:11Z | - |
dc.identifier.citation | Zenodo. 10.5281/zenodo.3565751 https://zenodo.org/record/3565751 | - |
dc.identifier.uri | http://hdl.handle.net/1942/40521 | - |
dc.description.abstract | iSCAPE Dataset Reference No. = DS_PD_020 Following datasets are gathered during the implementation of route to school intervention study in Antwerp (Belgium) Introductory Questionnaire Responses Feedback Questionnaire Responses | - |
dc.description.sponsorship | Improving the Smart Control of Air Pollution in Europe. European Commission. awardNumber:689954. https://doi.org/10.13039/501100000780 | - |
dc.language.iso | en | - |
dc.publisher | Zenodo | - |
dc.subject.classification | Transportation impact analysis | - |
dc.subject.other | Informational Intervention | - |
dc.subject.other | Travel Behaviour Change | - |
dc.subject.other | Air Quality | - |
dc.subject.other | Pollutant Exposure | - |
dc.title | A route to school informational intervention for air pollution exposure reduction | - |
dc.type | Dataset | - |
local.bibliographicCitation.jcat | DS | - |
dc.description.version | 1.0 | - |
dc.rights.license | Creative Commons Attribution 4.0 International (CC-BY-4.0) | - |
dc.identifier.doi | 10.5281/zenodo.3565751 | - |
dc.identifier.url | https://zenodo.org/record/3565751 | - |
dc.description.other | This project has received funding from the European Union Horizon 2020 research and innovation programme under grant agreement No 689954. This paper reflects the authors views. The European Commission is not liable for any use that may be made of the information contained therein. We would also like to thank Flemish Institute for Technological Research (VITO) for providing us with the running annual means of NO2 concentration for entire Flanders at fine spatial resolution of 100 m2. | - |
local.provider.type | datacite | - |
local.uhasselt.international | no | - |
local.contributor.datacreator | AHMED, Shiraz | - |
local.contributor.datacreator | JANSSENS, Davy | - |
local.contributor.datacreator | ADNAN, Muhammad | - |
local.contributor.datacreator | WETS, Geert | - |
local.contributor.datacurator | AHMED, Shiraz | - |
local.contributor.rightsholder | AHMED, Shiraz | - |
local.format.extent | 9.7 Kb (Csv); (12.3 Kb; xlsx) | - |
local.format.mimetype | Comma-separated values (CSV) | - |
local.format.mimetype | XLSX | - |
local.contributororcid.datacreator | 0000-0003-4809-5363 | - |
local.contributororcid.datacreator | 0000-0002-1386-2932 | - |
local.contributororcid.datacreator | 0000-0002-5485-9705 | - |
local.publication.doi | 10.1016/j.scs.2019.101965 | - |
local.contributingorg.datacreator | Hasselt University | - |
local.contributingorg.datacurator | Hasselt University | - |
local.contributingorg.rightsholder | Hasselt University | - |
dc.rights.access | Open Access | - |
item.contributor | AHMED, Shiraz | - |
item.contributor | JANSSENS, Davy | - |
item.contributor | ADNAN, Muhammad | - |
item.contributor | WETS, Geert | - |
item.fullcitation | AHMED, Shiraz; JANSSENS, Davy; ADNAN, Muhammad & WETS, Geert (2019) A route to school informational intervention for air pollution exposure reduction. Zenodo. 10.5281/zenodo.3565751 https://zenodo.org/record/3565751. | - |
item.fulltext | No Fulltext | - |
item.accessRights | Closed Access | - |
crisitem.license.code | CC-BY-4.0 | - |
crisitem.license.name | Creative Commons Attribution 4.0 International (CC-BY-4.0) | - |
crisitem.discipline.code | 02010707 | - |
crisitem.discipline.name | Transportation impact analysis | - |
crisitem.discipline.path | Engineering and technology > Civil and building engineering > Infrastructure, transport and mobility engineering > Transportation impact analysis | - |
crisitem.discipline.pathandcode | Engineering and technology > Civil and building engineering > Infrastructure, transport and mobility engineering > Transportation impact analysis (02010707) | - |
Appears in Collections: | Datasets |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.