Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/41029Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | MEESEN, Raf | |
| dc.contributor.author | Syroit, Sarah | |
| dc.contributor.author | Mariën, Alex | |
| dc.date.accessioned | 2023-09-21T07:47:58Z | - |
| dc.date.available | 2023-09-21T07:47:58Z | - |
| dc.date.issued | 2023 | |
| dc.identifier.uri | http://hdl.handle.net/1942/41029 | - |
| dc.format.mimetype | Application/pdf | |
| dc.language | nl | |
| dc.publisher | UHasselt | |
| dc.title | Pilot study: The application of transcranial direct current stimulation to acutely enhance exercise capacity in patients with heart disease: a randomized cross-over trial | |
| dc.type | Theses and Dissertations | |
| local.bibliographicCitation.jcat | T2 | |
| dc.description.notes | master in de revalidatiewetenschappen en de kinesitherapie-revalidatiewetenschappen en kinesitherapie bij inwendige aandoeningen | |
| dc.description.notes | master in de revalidatiewetenschappen en de kinesitherapie-revalidatiewetenschappen en kinesitherapie bij musculoskeletale aandoeningen | |
| local.type.specified | Master thesis | |
| item.fullcitation | Syroit, Sarah & Mariën, Alex (2023) Pilot study: The application of transcranial direct current stimulation to acutely enhance exercise capacity in patients with heart disease: a randomized cross-over trial. | - |
| item.contributor | Syroit, Sarah | - |
| item.contributor | Mariën, Alex | - |
| item.accessRights | Open Access | - |
| item.fulltext | With Fulltext | - |
| Appears in Collections: | Master theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 02a9e513-9663-4d98-8adf-aabb144a7115.pdf | 811.63 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.