Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/41097
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | JANS, Mieke | |
dc.contributor.author | Pieters, Femke | |
dc.date.accessioned | 2023-09-21T07:49:24Z | - |
dc.date.available | 2023-09-21T07:49:24Z | - |
dc.date.issued | 2023 | |
dc.identifier.uri | http://hdl.handle.net/1942/41097 | - |
dc.format.mimetype | Application/pdf | |
dc.language | nl | |
dc.publisher | UHasselt | |
dc.title | Evaluation of process mining diagrams from a cognitive point of view | |
dc.type | Theses and Dissertations | |
local.bibliographicCitation.jcat | T2 | |
dc.description.notes | master handelsingenieur in de beleidsinformatica | |
local.type.specified | Master thesis | |
item.fulltext | With Fulltext | - |
item.contributor | Pieters, Femke | - |
item.fullcitation | Pieters, Femke (2023) Evaluation of process mining diagrams from a cognitive point of view. | - |
item.accessRights | Open Access | - |
Appears in Collections: | Master theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
580d49cb-a4e1-448a-8e52-407e562219ba.pdf | 1.13 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.