Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/41257Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | MALINA, Robert | |
| dc.contributor.author | Maes, Anke | |
| dc.date.accessioned | 2023-09-21T07:50:09Z | - |
| dc.date.available | 2023-09-21T07:50:09Z | - |
| dc.date.issued | 2023 | |
| dc.identifier.uri | http://hdl.handle.net/1942/41257 | - |
| dc.format.mimetype | Application/pdf | |
| dc.language | nl | |
| dc.publisher | UHasselt | |
| dc.title | Economische en milieueffecten van zware vrachtwagens op waterstofcellen in vergelijking met zware dieselvrachtwagens in Europa | |
| dc.type | Theses and Dissertations | |
| local.bibliographicCitation.jcat | T2 | |
| dc.description.notes | master handelsingenieur-technologie in business | |
| local.type.specified | Master thesis | |
| item.accessRights | Open Access | - |
| item.contributor | Maes, Anke | - |
| item.fullcitation | Maes, Anke (2023) Economische en milieueffecten van zware vrachtwagens op waterstofcellen in vergelijking met zware dieselvrachtwagens in Europa. | - |
| item.fulltext | With Fulltext | - |
| Appears in Collections: | Master theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 79383c6c-826c-4e17-bcff-d9b5910486dc.pdf | 1.52 MB | Adobe PDF | View/Open | |
| 4f2a2b73-5602-4347-bd8a-34095b60fa29.pdf | 287.77 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.