Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/43955
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | VANDENBROUCKE, Elien | |
dc.contributor.author | Schrooten, Lien | |
dc.date.accessioned | 2024-09-13T07:53:13Z | - |
dc.date.available | 2024-09-13T07:53:13Z | - |
dc.date.issued | 2024 | |
dc.identifier.uri | http://hdl.handle.net/1942/43955 | - |
dc.format.mimetype | Application/pdf | |
dc.language | nl | |
dc.publisher | UHasselt | |
dc.title | Scale-up of scale-down? Een onderzoek naar de veranderende rol van de founders binnen snelgroeiende bedrijven en hun impact op de bedrijfsperformantie | |
dc.type | Theses and Dissertations | |
local.bibliographicCitation.jcat | T2 | |
dc.description.notes | master in de handelswetenschappen-accountancy, financiering en fiscaliteit | |
local.type.specified | Master thesis | |
item.fulltext | With Fulltext | - |
item.contributor | Schrooten, Lien | - |
item.fullcitation | Schrooten, Lien (2024) Scale-up of scale-down? Een onderzoek naar de veranderende rol van de founders binnen snelgroeiende bedrijven en hun impact op de bedrijfsperformantie. | - |
item.accessRights | Open Access | - |
Appears in Collections: | Master theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
569f1208-b552-4fa3-b2ce-6e2055c537a5.pdf | 1.65 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.