Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/44025Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | SEGERS, Jean-Pierre | |
| dc.contributor.author | Jans, Kasper | |
| dc.date.accessioned | 2024-09-13T07:53:30Z | - |
| dc.date.available | 2024-09-13T07:53:30Z | - |
| dc.date.issued | 2024 | |
| dc.identifier.uri | http://hdl.handle.net/1942/44025 | - |
| dc.format.mimetype | Application/pdf | |
| dc.language | en | |
| dc.publisher | UHasselt | |
| dc.title | Circular business model design in the Belgian construction industry | |
| dc.type | Theses and Dissertations | |
| local.bibliographicCitation.jcat | T2 | |
| dc.description.notes | Master of Management-Strategy and Innovation Management | |
| local.type.specified | Master thesis | |
| item.fulltext | With Fulltext | - |
| item.contributor | Jans, Kasper | - |
| item.fullcitation | Jans, Kasper (2024) Circular business model design in the Belgian construction industry. | - |
| item.accessRights | Open Access | - |
| Appears in Collections: | Master theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 9670f0b9-ea23-4ad5-8590-4ca2363b09d9.pdf | 1.38 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.