Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/45072
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-01-14T09:02:15Z | - |
dc.date.available | 2025-01-14T09:02:15Z | - |
dc.date.issued | 2024 | - |
dc.date.submitted | 2025-01-14T08:51:07Z | - |
dc.identifier.citation | University of St Andrews. 10.17630/08c811a6-e77b-4ea8-aac2-86a808006b43 https://research-portal.st-andrews.ac.uk/en/datasets/08c811a6-e77b-4ea8-aac2-86a808006b43 | - |
dc.identifier.uri | http://hdl.handle.net/1942/45072 | - |
dc.description.abstract | This dataset contains raw data from transmission measurements, transfer-matrix-simulations and jV measurements. All files are raw .txt data and require no specific software to open. For specific information please refer to the figure captions of the manuscript or the description in the files. Manuscript figures were generated with OriginPro2021. | - |
dc.description.sponsorship | Open Access funding enabled and organized by Projekt DEAL. | - |
dc.language.iso | en | - |
dc.publisher | University of St Andrews | - |
dc.subject.classification | Photonics, optoelectronics and optical communications | - |
dc.subject.other | Microresonators | - |
dc.subject.other | Polaritons | - |
dc.title | Breaking the angular dispersion limit in thin film optics by ultra-strong light-matter coupling (dataset) | - |
dc.type | Dataset | - |
local.bibliographicCitation.jcat | DS | - |
dc.rights.license | Creative Commons Attribution 4.0 International (CC-BY-4.0) | - |
dc.identifier.doi | 10.17630/08c811a6-e77b-4ea8-aac2-86a808006b43 | - |
dc.identifier.url | https://research-portal.st-andrews.ac.uk/en/datasets/08c811a6-e77b-4ea8-aac2-86a808006b43 | - |
local.provider.type | datacite | - |
local.uhasselt.international | yes | - |
local.contributor.datacreator | Mischok, Andreas | - |
local.contributor.datacreator | SIEGMUND, Bernhard | - |
local.contributor.datacreator | Le Roux, Florian | - |
local.contributor.datacreator | Hillebrandt, Sabina Gisela Hildegunde | - |
local.contributor.datacreator | VANDEWAL, Koen | - |
local.contributor.datacreator | Gather, Malte Christian | - |
local.contributor.datacurator | Mischok, Andreas | - |
local.contributor.rightsholder | Mischok, Andreas | - |
local.format.extent | 38.6 MB | - |
local.format.mimetype | application/zip | - |
local.contributororcid.datacreator | 0000-0003-4725-7404 | - |
local.contributororcid.datacreator | 0000-0003-3212-3710 | - |
local.contributororcid.datacreator | 0000-0001-5471-383X | - |
local.contributororcid.datacreator | 0000-0002-4857-5562 | - |
local.contributororcid.datacurator | 0000-0003-4725-7404 | - |
local.contributororcid.rightsholder | 0000-0003-4725-7404 | - |
local.publication.doi | 10.1038/s41467-024-54623-1 | - |
local.contributingorg.datacreator | Humboldt Centre for Nano- and Biophotonics, Institute for Light and Matter, Department of Chemistry, University of Cologne, Greinstr. 4-6, Köln, Germany | - |
local.contributingorg.datacreator | School of Physics and Astronomy, University of St Andrews, North Haugh, St Andrews, United Kingdom | - |
local.contributingorg.datacreator | UHasselt, Institute for Materials Research (IMO-IMOMEC), Agoralaan, Diepenbeek, Belgium | - |
local.contributingorg.datacurator | School of Physics and Astronomy, University of St Andrews, North Haugh, St Andrews, United Kingdom | - |
local.contributingorg.rightsholder | School of Physics and Astronomy, University of St Andrews, North Haugh, St Andrews, United Kingdom | - |
dc.rights.access | Open Access | - |
item.contributor | Mischok, Andreas | - |
item.contributor | SIEGMUND, Bernhard | - |
item.contributor | Le Roux, Florian | - |
item.contributor | Hillebrandt, Sabina Gisela Hildegunde | - |
item.contributor | VANDEWAL, Koen | - |
item.contributor | Gather, Malte Christian | - |
item.fullcitation | Mischok, Andreas; SIEGMUND, Bernhard; Le Roux, Florian; Hillebrandt, Sabina Gisela Hildegunde; VANDEWAL, Koen & Gather, Malte Christian (2024) Breaking the angular dispersion limit in thin film optics by ultra-strong light-matter coupling (dataset). University of St Andrews. 10.17630/08c811a6-e77b-4ea8-aac2-86a808006b43 https://research-portal.st-andrews.ac.uk/en/datasets/08c811a6-e77b-4ea8-aac2-86a808006b43. | - |
item.fulltext | No Fulltext | - |
item.accessRights | Closed Access | - |
crisitem.license.code | CC-BY-4.0 | - |
crisitem.license.name | Creative Commons Attribution 4.0 International (CC-BY-4.0) | - |
crisitem.discipline.code | 01030905 | - |
crisitem.discipline.name | Photonics, optoelectronics and optical communications | - |
crisitem.discipline.path | Natural sciences > Physical sciences > Optical physics > Photonics, optoelectronics and optical communications | - |
crisitem.discipline.pathandcode | Natural sciences > Physical sciences > Optical physics > Photonics, optoelectronics and optical communications (01030905) | - |
Appears in Collections: | Datasets |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.