Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/45605
Title: | Shell colour luminance of Cuban painted snails, Polymita picta and Polymita muscarum (Gastropoda: Cepolidae) | Data Creator - person: | GORDILLO PEREZ, Mario Juan BEENAERTS, Natalie Sanchez, Dunia SMEETS, Karen Arias-Sosa, Yaumel Calixto Reyes-Tur, Bernardo |
Data Creator - organization: | Centre for Environmental Sciences, Hasselt University, Hasselt, Belgium Facultad de Ciencias Técnicas y Agropecuarias, Departamento de Agronomía, Universidad de Las Tunas, Las Tunas, Cuba Facultad de Ciencias Naturales y Exactas, Departamento de Física, Universidad de Oriente, Santiago de Cuba, Cuba Facultad de Ciencias Naturales y Exactas, Departamento de Biología y Geografía, Universidad de Oriente, Santiago de Cuba, Cuba |
Data Curator - person: | GORDILLO PEREZ, Mario Juan BEENAERTS, Natalie Sanchez, Dunia SMEETS, Karen Arias-Sosa, Yaumel Calixto Reyes-Tur, Bernardo |
Data Curator - organization: | Centre for Environmental Sciences, Hasselt University, Hasselt, Belgium Facultad de Ciencias Técnicas y Agropecuarias, Departamento de Agronomía, Universidad de Las Tunas, Las Tunas, Cuba Facultad de Ciencias Naturales y Exactas, Departamento de Física, Universidad de Oriente, Santiago de Cuba, Cuba Facultad de Ciencias Naturales y Exactas, Departamento de Biología y Geografía, Universidad de Oriente, Santiago de Cuba, Cuba |
Rights Holder - person: | GORDILLO PEREZ, Mario Juan BEENAERTS, Natalie Sanchez, Dunia SMEETS, Karen Arias-Sosa, Yaumel Calixto Reyes-Tur, Bernardo |
Rights Holder - organization: | Centre for Environmental Sciences, Hasselt University, Hasselt, Belgium Facultad de Ciencias Técnicas y Agropecuarias, Departamento de Agronomía, Universidad de Las Tunas, Las Tunas, Cuba Facultad de Ciencias Naturales y Exactas, Departamento de Física, Universidad de Oriente, Santiago de Cuba, Cuba Facultad de Ciencias Naturales y Exactas, Departamento de Biología y Geografía, Universidad de Oriente, Santiago de Cuba, Cuba |
Publisher: | Figshare | Issue Date: | 2025 | Abstract: | Climate change is a global environmental threat, directly affecting biodiversity. Terrestrial gastropods are particularly susceptible to alterations in temperature and humidity and have develop morph-physiological and behavioural adaptations in this regard. Shell colour polymorphism and its potential implication for thermoresistance constitute an unexplored field in Neotropical land snails. The variation in shell colour luminance is characterized in the threatened endemic Eastern Cuban tree snails Polymita picta and Polymita muscarum using digital tools; being able to discriminate shell luminance between colour morphs for both species, under different image-taking conditions. For P. muscarum, the albino morph presented the highest luminance values (152.7 ± 0.4); while the lowest values correspond to the brown morph with dark bands (112.9 ± 0.8). Otherwise, for P. picta, the morphs showing the highest luminance were yellow with a pink sutural band (112.8 ± 7.1) and pale yellow (112.6 ± 10.3) and the lowest luminance corresponded to the black morph (44.5 ± 1.2). The presence of dark bands decreased the luminance values regardless of their position in the shell, the morph and the species analysed. In general, the shells of P. muscarum have higher luminance than those of P. picta. Luminance variations demonstrate the ’indiscrete’ nature of this trait and highlight the complex interactions between evolutionary mechanisms and shell color polymorphism in Polymita. This supports the hypothesis that colour has adaptive value for thermoregulation, encompassing not only the background colour but also the coloration of the bands. The differences in the shell luminance in both species suggest a correlation with the geographical distribution and corresponding habitats. Based on our findings, yellowish morphs will be more resistant to future climatic conditions in their respective habitats on the island. | Research Discipline: | Natural sciences > Biological sciences > Ecology > Terrestrial ecology (01060412) Natural sciences > Earth sciences > Physical geography and environmental geoscience > Climate change (01050601) Natural sciences > Environmental sciences > Environmental science and management > Conservation and biodiversity (01070301) |
Keywords: | luminance;Snails;Artificial light;Body temperature;Climate change;Solar radiation;Evolutionary processes;Habitats | DOI: | 10.1371/journal.pone.0314008.s001 10.1371/journal.pone.0314008.s002 10.1371/journal.pone.0314008.s003 10.1371/journal.pone.0314008.s004 10.1371/journal.pone.0314008.s005 |
Source: | Figshare. 10.1371/journal.pone.0314008.s001 10.1371/journal.pone.0314008.s002 10.1371/journal.pone.0314008.s003 10.1371/journal.pone.0314008.s004 10.1371/journal.pone.0314008.s005 | Publications related to the dataset: | 10.1371/journal.pone.0314008 | License: | Creative Commons Attribution 4.0 International (CC-BY-4.0) | Access Rights: | Open Access | Category: | DS | Type: | Dataset |
Appears in Collections: | Datasets |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.