Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/45628
Title: | Supporting materials of "Pneumococcal vaccination coverage and adherence to recommended dosing schedules in adults: a repeated cross-sectional study of the INTEGO morbidity registry" | Data Creator - person: | JANSSENS, Arne Vaes, Bert Abels, Chloe CREVECOEUR, Jonas Mamouris, Pavlos Merckx, Barbara LIBIN, Pieter Van Pottelbergh, Gijs NEYENS, Thomas |
Data Creator - organization: | Department of Public Health and Primary Care, Faculty of Medicine, Academic Centre of General Practice, KU Leuven, Kapucijnenvoer 35, Leuven, B-3000, Belgium MSD, Brussels, Belgium I-BioStat, Data Science Institute, Hasselt University, Martelarenlaan 42, B-3500, Hasselt, Belgium Interuniversity Institute of Biostatistics and Statistical Bioinformatics, Data Science Institute, Hasselt University, Hasselt, Belgium Artificial Intelligence Lab, Department of Computer Science, Vrije Universiteit Brussel, Brussels, Belgium Department of Microbiology and Immunology, Rega Institute for Medical Research, Clinical and Epidemiological Virology, KU Leuven, Leuven, Belgium Department of Public Health and Primary Care, Faculty of Medicine, L-BioStat, KU Leuven, Kapucijnenvoer 35, Leuven, B-3000, Belgium |
Data Curator - person: | JANSSENS, Arne Vaes, Bert Abels, Chloé CREVECOEUR, Jonas Mamouris, Pavlos Merckx, Barbara LIBIN, Pieter Van Pottelbergh, Gijs NEYENS, Thomas |
Data Curator - organization: | Department of Public Health and Primary Care, Faculty of Medicine, Academic Centre of General Practice, KU Leuven, Kapucijnenvoer 35, Leuven, B-3000, Belgium MSD, Brussels, Belgium I-BioStat, Data Science Institute, Hasselt University, Martelarenlaan 42, B-3500, Hasselt, Belgium Interuniversity Institute of Biostatistics and Statistical Bioinformatics, Data Science Institute, Hasselt University, Hasselt, Belgium Artificial Intelligence Lab, Department of Computer Science, Vrije Universiteit Brussel, Brussels, Belgium Department of Microbiology and Immunology, Rega Institute for Medical Research, Clinical and Epidemiological Virology, KU Leuven, Leuven, Belgium Department of Public Health and Primary Care, Faculty of Medicine, L-BioStat, KU Leuven, Kapucijnenvoer 35, Leuven, B-3000, Belgium |
Rights Holder - person: | JANSSENS, Arne Vaes, Bert Abels, Chloé CREVECOEUR, Jonas Mamouris, Pavlos Merckx, Barbara LIBIN, Pieter Van Pottelbergh, Gijs NEYENS, Thomas |
Rights Holder - organization: | Department of Public Health and Primary Care, Faculty of Medicine, Academic Centre of General Practice, KU Leuven, Kapucijnenvoer 35, Leuven, B-3000, Belgium MSD, Brussels, Belgium I-BioStat, Data Science Institute, Hasselt University, Martelarenlaan 42, B-3500, Hasselt, Belgium Interuniversity Institute of Biostatistics and Statistical Bioinformatics, Data Science Institute, Hasselt University, Hasselt, Belgium Artificial Intelligence Lab, Department of Computer Science, Vrije Universiteit Brussel, Brussels, Belgium Department of Microbiology and Immunology, Rega Institute for Medical Research, Clinical and Epidemiological Virology, KU Leuven, Leuven, Belgium Department of Public Health and Primary Care, Faculty of Medicine, L-BioStat, KU Leuven, Kapucijnenvoer 35, Leuven, B-3000, Belgium |
Publisher: | Figshare | Issue Date: | 2023 | Abstract: | Background Since 2014, Belgium’s Superior Health Council has recommended pneumococcal vaccination for adults aged 19–85 years at increased risk for pneumococcal diseases with a specific vaccine administration sequence and timing. Currently, Belgium has no publicly funded adult pneumococcal vaccination program. This study investigated the seasonal pneumococcal vaccination trends, evolution of vaccination coverage and adherence to the 2014 recommendations. Methods INTEGO is a general practice morbidity registry in Flanders (Belgium) that represents 102 general practice centres and comprised over 300.000 patients in 2021. A repeated cross-sectional study was performed for the period between 2017 and 2021. Using adjusted odds ratios computed via multiple logistic regression, the association between an individual’s characteristics (gender, age, comorbidities, influenza vaccination status and socioeconomic status) and schedule-adherent pneumococcal vaccination status was assessed. Results Pneumococcal vaccination coincided with seasonal flu vaccination. The vaccination coverage in the population at risk decreased from 21% in 2017 to 18.2% in 2018 and then started to increase to 23.6% in 2021. Coverage in 2021 was highest for high-risk adults (33.8%) followed by 50- to 85-year-olds with comorbidities (25.5%) and healthy 65- to 85-year-olds (18.7%). In 2021, 56.3% of the high-risk adults, 74.6% of the 50+ with comorbidities persons, and 74% of the 65+ healthy persons had an adherent vaccination schedule. Persons with a lower socioeconomic status had an adjusted odds ratio of 0.92 (95% Confidence Interval (CI) 0.87–0.97) for primary vaccination, 0.67 (95% CI 0.60–0.75) for adherence to the recommended second vaccination if the 13-valent pneumococcal conjugate vaccine was administered first and 0.86 (95% CI 0.76–0.97) if the 23-valent pneumococcal polysaccharide vaccine was administered first. Conclusion Pneumococcal vaccine coverage is slowly increasing in Flanders, displaying seasonal peaks in sync with influenza vaccination campaigns. However, with less than one-fourth of the target population vaccinated, less than 60% high-risk and approximately 74% of 50 + with comorbidities and 65+ healthy persons with an adherent schedule, there is still much room for improvement. Furthermore, adults with poor socioeconomic status had lower odds of primary vaccination and schedule adherence, demonstrating the need for a publicly funded program in Belgium to ensure equitable access. | Research Discipline: | Medical and health sciences > Clinical sciences > Immunology > Vaccinology (03021409) | Keywords: | Adult pneumococcal vaccination;Vaccination recommendations;Vaccination schedule adherence;General Practice;Equity;Generalized linear model;Logistic regression | DOI: | https://doi.org/10.6084/m9.figshare.26595203.v1 https://doi.org/10.6084/m9.figshare.26595209.v1 https://doi.org/10.6084/m9.figshare.26595215.v1 https://doi.org/10.6084/m9.figshare.26595218.v1 https://doi.org/10.6084/m9.figshare.26595224.v1 https://doi.org/10.6084/m9.figshare.26595227.v1 |
Source: | Figshare. https://doi.org/10.6084/m9.figshare.26595203.v1 https://doi.org/10.6084/m9.figshare.26595209.v1 https://doi.org/10.6084/m9.figshare.26595215.v1 https://doi.org/10.6084/m9.figshare.26595218.v1 https://doi.org/10.6084/m9.figshare.26595224.v1 https://doi.org/10.6084/m9.figshare.26595227.v1 | Publications related to the dataset: | https://doi.org/10.1186/s12889-023-15939-7 | License: | Creative Commons Attribution 4.0 International (CC-BY-4.0) | Access Rights: | Open Access | Version: | v1 | Category: | DS | Type: | Dataset |
Appears in Collections: | Datasets |
Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.