Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/46917Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | FEYS, Peter | |
| dc.contributor.author | Ramaekers, Freya | |
| dc.date.accessioned | 2025-09-08T12:25:54Z | - |
| dc.date.available | 2025-09-08T12:25:54Z | - |
| dc.date.issued | 2025 | |
| dc.identifier.uri | http://hdl.handle.net/1942/46917 | - |
| dc.format.mimetype | Application/pdf | |
| dc.language | nl | |
| dc.publisher | UHasselt | |
| dc.title | Assessment of perceptive accuracy for detecting walking speed variations in persons with multiple sclerosis and healthy controls during overground walking at fastest speed | |
| dc.type | Theses and Dissertations | |
| local.bibliographicCitation.jcat | T2 | |
| dc.description.notes | master in de revalidatiewetenschappen en de kinesitherapie-revalidatiewetenschappen en kinesitherapie bij neurologische aandoeningen | |
| local.type.specified | Master thesis | |
| item.fullcitation | Ramaekers, Freya (2025) Assessment of perceptive accuracy for detecting walking speed variations in persons with multiple sclerosis and healthy controls during overground walking at fastest speed. | - |
| item.contributor | Ramaekers, Freya | - |
| item.fulltext | With Fulltext | - |
| item.accessRights | Open Access | - |
| Appears in Collections: | Master theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 160d9d0d-d71c-404f-a4c6-05e3b39c6cc7.pdf | 1.81 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.