Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/47030
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | MARTULLI, Alessandro | |
dc.contributor.author | Tieu, Thuy Linh | |
dc.date.accessioned | 2025-09-08T12:26:38Z | - |
dc.date.available | 2025-09-08T12:26:38Z | - |
dc.date.issued | 2025 | |
dc.identifier.uri | http://hdl.handle.net/1942/47030 | - |
dc.format.mimetype | Application/pdf | |
dc.language | en | |
dc.publisher | UHasselt | |
dc.title | Identify the potential challenges for developing solar industry manufacturing capacity in Europe within the EU Green Deal Industrial Plan | |
dc.type | Theses and Dissertations | |
local.bibliographicCitation.jcat | T2 | |
dc.description.notes | Master of Management-Data Science | |
local.type.specified | Master thesis | |
item.contributor | Tieu, Thuy Linh | - |
item.fullcitation | Tieu, Thuy Linh (2025) Identify the potential challenges for developing solar industry manufacturing capacity in Europe within the EU Green Deal Industrial Plan. | - |
item.fulltext | With Fulltext | - |
item.accessRights | Open Access | - |
Appears in Collections: | Master theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
927ca191-bbd2-4e2c-8d38-aaeedb2ad2ca.pdf | 1.58 MB | Adobe PDF | View/Open | |
d6e4fccf-eac5-4b86-a1b5-9956478098de.pdf | 5.01 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.