Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/47131
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | VANDEMAELE, Sigrid | |
dc.contributor.author | Swerts, Basiel | |
dc.date.accessioned | 2025-09-08T12:26:55Z | - |
dc.date.available | 2025-09-08T12:26:55Z | - |
dc.date.issued | 2025 | |
dc.identifier.uri | http://hdl.handle.net/1942/47131 | - |
dc.format.mimetype | Application/pdf | |
dc.language | nl | |
dc.publisher | UHasselt | |
dc.title | De invloed van ESG-scores op de financiële prestaties van Belgische beursgenoteerde bedrijven | |
dc.type | Theses and Dissertations | |
local.bibliographicCitation.jcat | T2 | |
dc.description.notes | master handelsingenieur-accountancy en financiering | |
local.type.specified | Master thesis | |
item.contributor | Swerts, Basiel | - |
item.accessRights | Open Access | - |
item.fulltext | With Fulltext | - |
item.fullcitation | Swerts, Basiel (2025) De invloed van ESG-scores op de financiële prestaties van Belgische beursgenoteerde bedrijven. | - |
Appears in Collections: | Master theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
d3910b4b-db61-40e5-b573-7fd3e937690b.pdf | 1.02 MB | Adobe PDF | View/Open | |
b0a27477-f8d7-4614-ad37-8a86095fc979.pdf | 244.21 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.