Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/47822Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-12-01T12:14:11Z | - |
| dc.date.available | 2025-12-01T12:14:11Z | - |
| dc.date.issued | 2024 | - |
| dc.date.submitted | 2025-11-29T08:47:11Z | - |
| dc.identifier.uri | http://hdl.handle.net/1942/47822 | - |
| dc.description.abstract | A collection of weathered glass objects and their photographic documentation serving both as a library of physicochemical phenomena and a library of aesthetic, macroscopic landscapes. Both the physical objects and their documentation are encapsulated under this title. | - |
| dc.format | Glass objects, digital images, printed images | - |
| dc.subject.other | Glass | - |
| dc.subject.other | unstable glass | - |
| dc.subject.other | weathering samples | - |
| dc.subject.other | Decay | - |
| dc.title | Skin Atlas (pt.I) | - |
| dc.type | Artistic/designerly creation | - |
| local.bibliographicCitation.jcat | AOR | - |
| local.type.specified | Artefact:Multimedial design | - |
| dc.date.started | 2024-02 | - |
| dc.date.ended | 2025-11 | - |
| arts.contributor.creatorpainter | GHEKIERE, Elias | - |
| arts.review.reviewDiscipline | beeldende kunsten | - |
| arts.review.researchContext | Making glass that is inherently unstable and documenting the way it weathers over time in different environments is both a technical and artistic endeavour. The technical understanding of glass and its slow erosion is being linked to the discourse on ornament and contrasted with Vilém Flussers ideas of 'skin'. It speaks about creation, transformation and decay as different states of the creative process, culminating in the concept of the picturesque - a space wherein form and force, beauty and the sublime meet. | - |
| arts.review.impactDescription | Images of these objects have been published by the Corning Museum of Glass (NY, USA), alongside the essay 'Skin as Region'. The essay expanded on the entangled state of scientific and poetic experimentation. The article was prefaced by a blog post earlier that year, introducing more shortly the general project- that was written by Brady Spaulding. | - |
| arts.review.impactReference | https://blog.cmog.org/2025/process-glass-weathering-skin-region | - |
| arts.review.impactReference | https://blog.cmog.org/2025/expeditious-iridescence-elias-ghekiere | - |
| arts.relatedInfo.relatedOrganization | PXL-MAD School of Arts | - |
| arts.relatedInfo.relatedOrganization | The Corning Museum of Glass (NY, USA) | - |
| dc.identifier.url | https://eliasghekiere.com/research | - |
| item.fulltext | With Fulltext | - |
| item.fullcitation | (2024) Skin Atlas (pt.I). | - |
| item.contributor | GHEKIERE, Elias | - |
| item.artist | GHEKIERE, Elias | - |
| item.accessRights | Open Access | - |
| Appears in Collections: | Artistic/designerly creations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A-trimmed drawing copy.jpg | Published version | 10.46 MB | JPEG | View/Open |
| Post Lightroom-14 copy.jpg | Published version | 13.98 MB | JPEG | View/Open |
| _NK74115.JPG | Published version | 12.32 MB | JPEG | View/Open |
| _NK72827.JPG | Published version | 8.77 MB | JPEG | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.