Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/49989Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-09-04T06:26:53Z | - |
| dc.date.available | 2026-09-04T06:26:53Z | - |
| dc.date.issued | 2025 | - |
| dc.date.submitted | 2026-09-04T06:24:48Z | - |
| dc.identifier.citation | Zenodo. 10.5281/zenodo.17967734 https://zenodo.org/doi/10.5281/zenodo.17967734 | - |
| dc.identifier.uri | http://hdl.handle.net/1942/49989 | - |
| dc.description.abstract | no abstract available | - |
| dc.language.iso | en | - |
| dc.publisher | Zenodo | - |
| dc.subject.classification | Construction mechanics | - |
| dc.subject.other | timber-concrete composite | - |
| dc.subject.other | perfobond connector | - |
| dc.title | Experimental data of timber-concrete composite T-beams using adhesively bonded perfobond connections with large spacing | - |
| dc.type | Dataset | - |
| local.bibliographicCitation.jcat | DS | - |
| dc.rights.license | Creative Commons Attribution 4.0 International (CC-BY-4.0) | - |
| dc.identifier.doi | 10.5281/zenodo.17967734 | - |
| dc.identifier.url | https://zenodo.org/doi/10.5281/zenodo.17967734 | - |
| local.provider.type | datacite | - |
| local.uhasselt.international | no | - |
| local.contributor.datacreator | APPAVURAVTHER SUMICHRAST, Elif Tuba | - |
| local.contributor.datacreator | VANDOREN, Bram | - |
| local.contributor.datacreator | GOUVEIA HENRIQUES, Jose | - |
| local.contributor.rightsholder | APPAVURAVTHER SUMICHRAST, Elif Tuba | - |
| local.format.extent | 5.9 MB | - |
| local.format.mimetype | .xlsx | - |
| local.contributororcid.datacreator | 0000-0002-0689-0652 | - |
| local.contributororcid.datacreator | 0000-0002-2772-7352 | - |
| local.contributororcid.datacreator | 0000-0002-8685-233X | - |
| local.contributororcid.rightsholder | 0000-0002-0689-0652 | - |
| local.contributingorg.datacreator | Hasselt University | - |
| local.contributingorg.rightsholder | Hasselt University | - |
| dc.rights.access | Open Access | - |
| item.contributor | APPAVURAVTHER SUMICHRAST, Elif Tuba | - |
| item.contributor | VANDOREN, Bram | - |
| item.contributor | GOUVEIA HENRIQUES, Jose | - |
| item.accessRights | Closed Access | - |
| item.fullcitation | APPAVURAVTHER SUMICHRAST, Elif Tuba; VANDOREN, Bram & GOUVEIA HENRIQUES, Jose (2025) Experimental data of timber-concrete composite T-beams using adhesively bonded perfobond connections with large spacing. Zenodo. 10.5281/zenodo.17967734 https://zenodo.org/doi/10.5281/zenodo.17967734. | - |
| item.fulltext | No Fulltext | - |
| crisitem.discipline.code | 02010404 | - |
| crisitem.discipline.name | Construction mechanics | - |
| crisitem.discipline.path | Engineering and technology > Civil and building engineering > Construction engineering > Construction mechanics | - |
| crisitem.discipline.pathandcode | Engineering and technology > Civil and building engineering > Construction engineering > Construction mechanics (02010404) | - |
| crisitem.license.code | CC-BY-4.0 | - |
| crisitem.license.name | Creative Commons Attribution 4.0 International (CC-BY-4.0) | - |
| Appears in Collections: | Datasets | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.