Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/10337
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | VAN ZWIETEN, Koos Jaap | - |
dc.date.accessioned | 2010-01-08T15:52:33Z | - |
dc.date.available | 2010-01-08T15:52:33Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | Public Service Review: Science and Technology, 5. p. 237-238 | - |
dc.identifier.issn | 1757-2770 | - |
dc.identifier.uri | http://hdl.handle.net/1942/10337 | - |
dc.language.iso | en | - |
dc.publisher | PSCA International Ltd 2009 | - |
dc.subject.other | analysis, opinion, debate, health, overview | - |
dc.title | Made to measure, measurements in modern anatomy make the difference in helping to develop new medical technologies | - |
dc.type | Journal Contribution | - |
dc.identifier.epage | 238 | - |
dc.identifier.spage | 237 | - |
dc.identifier.volume | 5 | - |
local.bibliographicCitation.jcat | A3 | - |
local.type.refereed | Non-Refereed | - |
local.type.specified | Article | - |
dc.bibliographicCitation.oldjcat | A2 | - |
item.contributor | VAN ZWIETEN, Koos Jaap | - |
item.accessRights | Closed Access | - |
item.fullcitation | VAN ZWIETEN, Koos Jaap (2009) Made to measure, measurements in modern anatomy make the difference in helping to develop new medical technologies. In: Public Service Review: Science and Technology, 5. p. 237-238. | - |
item.fulltext | With Fulltext | - |
crisitem.journal.issn | 1757-2770 | - |
Appears in Collections: | Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ST5_K_J_van_Zwieten_ATL.pdf | Non Peer-reviewed author version | 57.63 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.