Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/10617
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | VANDENBULCKE, G. | - |
dc.contributor.author | DUJARDIN, C. | - |
dc.contributor.author | THOMAS, I. | - |
dc.contributor.author | INT PANIS, Luc | - |
dc.contributor.author | TORFS, R. | - |
dc.contributor.author | DEGRAEUWE, B. | - |
dc.contributor.author | Meeusen, R. | - |
dc.date.accessioned | 2010-02-23T16:02:31Z | - |
dc.date.available | 2010-02-23T16:02:31Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | Proceedings of the Benelux Interuniversity Association of Transport Economists BIVEC-GIBET Transport Research day 2009. | - |
dc.identifier.uri | http://hdl.handle.net/1942/10617 | - |
dc.language.iso | en | - |
dc.title | Determinants of bicycle use and accident risks for cyclists. A geostatistical approach for Belgium | - |
dc.type | Proceedings Paper | - |
local.bibliographicCitation.conferencedate | 27/5/2009 | - |
local.bibliographicCitation.conferencename | BIVEC-GIBET Transport Research Day 2009 | - |
local.bibliographicCitation.conferenceplace | Brussels, Belgium | - |
local.format.pages | 18 | - |
local.bibliographicCitation.jcat | C2 | - |
local.type.refereed | Refereed | - |
local.type.specified | Proceedings Paper | - |
dc.bibliographicCitation.oldjcat | C2 | - |
local.bibliographicCitation.btitle | Proceedings of the Benelux Interuniversity Association of Transport Economists BIVEC-GIBET Transport Research day 2009 | - |
item.fulltext | With Fulltext | - |
item.contributor | VANDENBULCKE, G. | - |
item.contributor | DUJARDIN, C. | - |
item.contributor | THOMAS, I. | - |
item.contributor | INT PANIS, Luc | - |
item.contributor | TORFS, R. | - |
item.contributor | DEGRAEUWE, B. | - |
item.contributor | Meeusen, R. | - |
item.accessRights | Closed Access | - |
item.fullcitation | VANDENBULCKE, G.; DUJARDIN, C.; THOMAS, I.; INT PANIS, Luc; TORFS, R.; DEGRAEUWE, B. & Meeusen, R. (2009) Determinants of bicycle use and accident risks for cyclists. A geostatistical approach for Belgium. In: Proceedings of the Benelux Interuniversity Association of Transport Economists BIVEC-GIBET Transport Research day 2009.. | - |
Appears in Collections: | Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vandenbulcke Article_BIVECGIBET09 determinants of bicycle use and accident risk for cyclysts A geostatistical approach.pdf Restricted Access | 518.61 kB | Adobe PDF | View/Open Request a copy |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.