Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/10853Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | VERMEEREN, Veronique | - |
| dc.contributor.author | WENMACKERS, Sylvia | - |
| dc.contributor.author | WAGNER, Patrick | - |
| dc.contributor.author | MICHIELS, Luc | - |
| dc.date.accessioned | 2010-04-08T11:44:33Z | - |
| dc.date.available | 2010-04-08T11:44:33Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.citation | SENSORS, 9(7). p. 5600-5636 | - |
| dc.identifier.issn | 1424-8220 | - |
| dc.identifier.uri | http://hdl.handle.net/1942/10853 | - |
| dc.description.abstract | Bio-electronics is a scientific field coupling the achievements in biology with electronics to obtain higher sensitivity, specificity and speed. Biosensors have played a pivotal role, and many have become established in the clinical and scientific world. They need to be sensitive, specific, fast and cheap. Electrochemical biosensors are most frequently cited in literature, often in the context of DNA sensing and mutation analysis. However, many popular electrochemical transduction materials, such as silicon, are susceptible to hydrolysis, leading to loss of bioreceptor molecules from the surface. Hence, increased attention has been shifted towards diamond, which surpasses silicon on many levels. | - |
| dc.language.iso | en | - |
| dc.publisher | MOLECULAR DIVERSITY PRESERVATION INTERNATIONAL-MDPI | - |
| dc.subject.other | DNA; single nucleotide mismatch; aptamers; bioconjugates; biosensors; impedance sensors; SPR; fluorescence sensors | - |
| dc.title | DNA Sensors with Diamond as a Promising Alternative Transducer Material | - |
| dc.type | Journal Contribution | - |
| dc.identifier.epage | 5636 | - |
| dc.identifier.issue | 7 | - |
| dc.identifier.spage | 5600 | - |
| dc.identifier.volume | 9 | - |
| local.format.pages | 37 | - |
| local.bibliographicCitation.jcat | A1 | - |
| dc.description.notes | [Vermeeren, Veronique; Wenmackers, Sylvia; Wagner, Patrick; Michiels, Luc] Hasselt Univ, Sch Life Sci, Biomed Res Inst, B-3590 Diepenbeek, Belgium. [Vermeeren, Veronique; Wenmackers, Sylvia; Wagner, Patrick; Michiels, Luc] Transnat Univ Limburg, B-3590 Diepenbeek, Belgium. | - |
| local.type.refereed | Refereed | - |
| local.type.specified | Review | - |
| dc.bibliographicCitation.oldjcat | A1 | - |
| dc.identifier.doi | 10.3390/s90705600 | - |
| dc.identifier.isi | 000268317000032 | - |
| item.contributor | VERMEEREN, Veronique | - |
| item.contributor | WENMACKERS, Sylvia | - |
| item.contributor | WAGNER, Patrick | - |
| item.contributor | MICHIELS, Luc | - |
| item.fullcitation | VERMEEREN, Veronique; WENMACKERS, Sylvia; WAGNER, Patrick & MICHIELS, Luc (2009) DNA Sensors with Diamond as a Promising Alternative Transducer Material. In: SENSORS, 9(7). p. 5600-5636. | - |
| item.accessRights | Closed Access | - |
| item.validation | ecoom 2010 | - |
| item.fulltext | No Fulltext | - |
| crisitem.journal.eissn | 1424-8220 | - |
| Appears in Collections: | Research publications | |
SCOPUSTM
Citations
55
checked on Oct 20, 2025
WEB OF SCIENCETM
Citations
47
checked on Oct 18, 2025
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.