Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/10880
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CLAES, Stan | - |
dc.contributor.author | Vandezande, P. | - |
dc.contributor.author | MULLENS, Steven | - |
dc.contributor.author | Leysen, R. | - |
dc.contributor.author | De Sitter, K. | - |
dc.contributor.author | Andersson, A. | - |
dc.contributor.author | Maurer, Frank H. J. | - |
dc.contributor.author | VAN DEN RUL, Heidi | - |
dc.contributor.author | PEETERS, Roos | - |
dc.contributor.author | VAN BAEL, Marlies | - |
dc.date.accessioned | 2010-04-21T10:25:16Z | - |
dc.date.available | NO_RESTRICTION | - |
dc.date.available | 2010-04-21T10:25:16Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | JOURNAL OF MEMBRANE SCIENCE, 351 (1-2). p. 160-167 | - |
dc.identifier.issn | 0376-7388 | - |
dc.identifier.uri | http://hdl.handle.net/1942/10880 | - |
dc.description.abstract | Silica-filled poly(1-trimethylsilyl-1-propyne) (PTMSP) layers were successfully applied for the first time on top of ultrafiltration support membranes and applied in the pervaporative separation of ethanol/water mixtures. Reduction of the thickness of the separating PTMSP top layer and addition of hydrophobic silica particles resulted in a clear flux increase as compared to dense PTMSP membranes. With ethanol/water separation factors up to 12 and fluxes up to 3.5 kg m(-2) h(-1), the prepared supported PTMSP-silica nanohybrid membranes performed significantly better than the best commercially available organophilic pervaporation membranes. Characterization of a polyvinylidene fluoride (PVDF) and a polyacrylonitrile (PAN) support membrane revealed a more open, irregular and hydrophobic surface structure for the former membrane, thus explaining the higher fluxes of the PTMSP/PVDF composite membrane. Because of their promising flux-selectivity combination, the prepared membranes exhibit great potential in the removal of alcohols from aqueous mixtures. (C) 2010 Elsevier B.V. All rights reserved. | - |
dc.description.sponsorship | S. Claes acknowledges VITO for a grant as doctoral research fellow. M. Schoeters, R. Kemps and J.P. Moreels are acknowledged for CP, SEM and GPC analysis, respectively. | - |
dc.language.iso | en | - |
dc.publisher | ELSEVIER SCIENCE BV | - |
dc.subject.other | PTMSP; Organophilic pervaporation; High flux composite membranes; Water/ethanol separation; Silica-filled nanohybrid membranes | - |
dc.subject.other | PTMSP; Organophilic pervaporation; High flux composite membranes; Water/ethanol separation; Silica-filled nanohybrid membranes | - |
dc.title | High flux composite PTMSP-silica nanohybrid membranes for the pervaporation of ethanol/water mixtures | - |
dc.type | Journal Contribution | - |
dc.identifier.epage | 167 | - |
dc.identifier.issue | 1-2 | - |
dc.identifier.spage | 160 | - |
dc.identifier.volume | 351 | - |
local.format.pages | 8 | - |
local.bibliographicCitation.jcat | A1 | - |
dc.description.notes | [Claes, S.; Vandezande, P.; Mullens, S.; Leysen, R.; De Sitter, K.] Flemish Inst Technol Res VITO, B-2400 Mol, Belgium. [Claes, S.; Van den Rul, H.; Van Bael, M. K.] Hasselt Univ, Lab Inorgan & Phys Chem, Inst Mat Res, B-3590 Diepenbeek, Belgium. [Andersson, A.; Maurer, F. H. J.] Lund Univ, Dept Polymer & Mat Chem, Lund Inst Technol, SE-22100 Lund, Sweden. [Peeters, R.] Xios Hogesch Limburg, Verpakkingsctr, B-3590 Diepenbeek, Belgium. stan.claes@vito.be | - |
local.type.refereed | Refereed | - |
local.type.specified | Article | - |
dc.bibliographicCitation.oldjcat | A1 | - |
dc.identifier.doi | 10.1016/j.memsci.2010.01.043 | - |
dc.identifier.isi | 000276282900021 | - |
item.fulltext | No Fulltext | - |
item.contributor | CLAES, Stan | - |
item.contributor | Vandezande, P. | - |
item.contributor | MULLENS, Steven | - |
item.contributor | Leysen, R. | - |
item.contributor | De Sitter, K. | - |
item.contributor | Andersson, A. | - |
item.contributor | Maurer, Frank H. J. | - |
item.contributor | VAN DEN RUL, Heidi | - |
item.contributor | PEETERS, Roos | - |
item.contributor | VAN BAEL, Marlies | - |
item.fullcitation | CLAES, Stan; Vandezande, P.; MULLENS, Steven; Leysen, R.; De Sitter, K.; Andersson, A.; Maurer, Frank H. J.; VAN DEN RUL, Heidi; PEETERS, Roos & VAN BAEL, Marlies (2010) High flux composite PTMSP-silica nanohybrid membranes for the pervaporation of ethanol/water mixtures. In: JOURNAL OF MEMBRANE SCIENCE, 351 (1-2). p. 160-167. | - |
item.accessRights | Closed Access | - |
item.validation | ecoom 2011 | - |
crisitem.journal.issn | 0376-7388 | - |
crisitem.journal.eissn | 1873-3123 | - |
Appears in Collections: | Research publications |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.