Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/11310
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Eberle, Felix | - |
dc.contributor.author | Metzler, Martin | - |
dc.contributor.author | Kolb, Dieter M. | - |
dc.contributor.author | SAITNER, Marc | - |
dc.contributor.author | WAGNER, Patrick | - |
dc.contributor.author | BOYEN, Hans-Gerd | - |
dc.date.accessioned | 2010-11-10T08:44:26Z | - |
dc.date.available | NO_RESTRICTION | - |
dc.date.available | 2010-11-10T08:44:26Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | CHEMPHYSCHEM, 11(13). p. 2951-2956 | - |
dc.identifier.issn | 1439-4235 | - |
dc.identifier.uri | http://hdl.handle.net/1942/11310 | - |
dc.description.abstract | Self-assembled monolayers of 1,4-dicyanobenzene on Au(111) electrodes are studied by cyclic voltammetry, in situ STM and ex-situ XPS. High-resolution STM images reveal a long-range order of propeller-like assemblies each of which consists of three molecules, all lying flat on the gold spbstrate with the cyano groups oriented parallel to the metal surface. It is demonstrated that both functional groups can act as complexation sites for metal ions from solution. Surprisingly, such arrangements still allow the metal to be deposited on top of the molecules by electrochemical reduction despite the close vicinity to the Au surface. The latter is demonstrated by angle-resolved XPS which unequivocally shows that the metal indeed resides on top of the organic layer rather than underneath, despite the flat arrangement of the molecules. | - |
dc.language.iso | en | - |
dc.publisher | WILEY-V C H VERLAG GMBH | - |
dc.subject.other | cyclic voltammetry; molecular electronics; thin films; scanning tunneling microscopy; self-assembled monolayers | - |
dc.title | Metallization of Ultra-Thin, Non-Thiol SAMs with Flat-Lying Molecular Units: Pd on 1, 4-Dicyanobenzene | - |
dc.type | Journal Contribution | - |
dc.identifier.epage | 2956 | - |
dc.identifier.issue | 13 | - |
dc.identifier.spage | 2951 | - |
dc.identifier.volume | 11 | - |
local.format.pages | 6 | - |
local.bibliographicCitation.jcat | A1 | - |
dc.description.notes | [Eberle, Felix; Metzler, Martin; Kolb, Dieter M.] Univ Ulm, Inst Electrochem, D-89069 Ulm, Germany. [Saitner, Marc; Wagner, Patrick; Boyen, Hans-Gerd] Hasselt Univ, Inst Mat Res IMO, B-3590 Diepenbeek, Belgium. [Wagner, Patrick] Div IMOMEC, IMEC, B-35 Diepenbeek, Belgium. | - |
local.type.refereed | Refereed | - |
local.type.specified | Article | - |
dc.bibliographicCitation.oldjcat | A1 | - |
dc.identifier.doi | 10.1002/cphc.201000309 | - |
dc.identifier.isi | 000282539100031 | - |
item.validation | ecoom 2011 | - |
item.fullcitation | Eberle, Felix; Metzler, Martin; Kolb, Dieter M.; SAITNER, Marc; WAGNER, Patrick & BOYEN, Hans-Gerd (2010) Metallization of Ultra-Thin, Non-Thiol SAMs with Flat-Lying Molecular Units: Pd on 1, 4-Dicyanobenzene. In: CHEMPHYSCHEM, 11(13). p. 2951-2956. | - |
item.fulltext | No Fulltext | - |
item.accessRights | Closed Access | - |
item.contributor | Eberle, Felix | - |
item.contributor | Metzler, Martin | - |
item.contributor | Kolb, Dieter M. | - |
item.contributor | SAITNER, Marc | - |
item.contributor | WAGNER, Patrick | - |
item.contributor | BOYEN, Hans-Gerd | - |
crisitem.journal.issn | 1439-4235 | - |
crisitem.journal.eissn | 1439-7641 | - |
Appears in Collections: | Research publications |
SCOPUSTM
Citations
11
checked on Sep 2, 2020
WEB OF SCIENCETM
Citations
14
checked on May 6, 2025
Page view(s)
102
checked on Jun 26, 2023
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.