Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/11316
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CLUKERS, Tim | - |
dc.contributor.author | VAN GRINSVEN, Bart | - |
dc.contributor.author | VANDERYT, Thijs | - |
dc.contributor.author | JANSSENS, Stoffel | - |
dc.contributor.author | WAGNER, Patrick | - |
dc.contributor.author | DE CEUNINCK, Ward | - |
dc.contributor.author | THOELEN, Ronald | - |
dc.contributor.author | DAENEN, Michael | - |
dc.contributor.author | HAENEN, Ken | - |
dc.date.accessioned | 2010-11-10T09:01:44Z | - |
dc.date.available | NO_RESTRICTION | - |
dc.date.available | 2010-11-10T09:01:44Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | PHYSICA STATUS SOLIDI A-APPLICATIONS AND MATERIALS SCIENCE, 207(9). p. 2110-2113 | - |
dc.identifier.issn | 1862-6300 | - |
dc.identifier.uri | http://hdl.handle.net/1942/11316 | - |
dc.description.abstract | In search for a better way to monitor the hybridization and denaturation of DNA onto a diamond based sensor, precise knowledge about the conditions of the immediate surroundings is very critical. One of the factors that have a great influence on the stability of the measurements is the temperature of the liquid environment in which these measurements take place. With this as a focal point, the design of a precise temperature regulator based on a boron doped diamond thin film is a key factor to achieve accurate measurements on a standalone basis. In this work temperature control is achieved making use of a thin boron doped nanocrystalline diamond (B-NCD) film, which, in combination with a proportional-integral-derivative-control (PID), is able to maintain a stable temperature with an accuracy better than 0.1 degrees C. By letting the B-NCD-layer act as a resistor together with the appropriate control it is possible to maintain a stable temperature in a range going from room temperature till 70 degrees C, with an accuracy exceeding a temperature variation 0.1 degrees C. The first prototype makes use of a reference temperature sensor, to verify the accuracy of the results. (C) 2010 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim | - |
dc.description.sponsorship | This work was financially supported by the Research Programs G.0068.07 and G.0430.07 of the Research Foundation - Flanders (FWO), the Methusalem 'NANO network Antwerp - Hasselt', and the IAP-P6/42 project 'Quantum Effects in Clusters and Nanowires'. We gratefully acknowledge the work of J. Soogen, J. Mertens, G. Lekens and J. Baccus. | - |
dc.language.iso | en | - |
dc.publisher | WILEY-V C H VERLAG GMBH | - |
dc.subject.other | B-NCD-layer; PID-control; temperature regulator | - |
dc.subject.other | B-NCD-layer; PID-control; temperature regulator | - |
dc.title | Boron doped nanocrystalline diamond temperature regulator for sensing applications | - |
dc.type | Journal Contribution | - |
dc.identifier.epage | 2113 | - |
dc.identifier.issue | 9 | - |
dc.identifier.spage | 2110 | - |
dc.identifier.volume | 207 | - |
local.format.pages | 4 | - |
local.bibliographicCitation.jcat | A1 | - |
dc.description.notes | [Clukers, Tim; Van Grinsven, Bart; Vandenryt, Thijs; Janssens, Stoffel D.; Wagner, Patrick; De Ceuninck, Ward; Thoelen, Ronald; Daenen, Michael; Haenen, Ken] Hasselt Univ, Inst Mat Res IMO, B-3590 Diepenbeek, Belgium. [Clukers, Tim; Vandenryt, Thijs; Thoelen, Ronald; Daenen, Michael] Xios Univ, Coll Limburg, B-3590 Diepenbeek, Belgium. [Wagner, Patrick; De Ceuninck, Ward; Haenen, Ken] IMEC Vzw, Div IMOMEC, B-3590 Diepenbeek, Belgium. tim.clukers@xios.be; michael.daenen@xios.be; ken.haenen@uhasselt.be | - |
local.type.refereed | Refereed | - |
local.type.specified | Article | - |
dc.bibliographicCitation.oldjcat | A1 | - |
dc.identifier.doi | 10.1002/pssa.201000291 | - |
dc.identifier.isi | 000282766100020 | - |
item.validation | ecoom 2011 | - |
item.contributor | CLUKERS, Tim | - |
item.contributor | VAN GRINSVEN, Bart | - |
item.contributor | VANDERYT, Thijs | - |
item.contributor | JANSSENS, Stoffel | - |
item.contributor | WAGNER, Patrick | - |
item.contributor | DE CEUNINCK, Ward | - |
item.contributor | THOELEN, Ronald | - |
item.contributor | DAENEN, Michael | - |
item.contributor | HAENEN, Ken | - |
item.fullcitation | CLUKERS, Tim; VAN GRINSVEN, Bart; VANDERYT, Thijs; JANSSENS, Stoffel; WAGNER, Patrick; DE CEUNINCK, Ward; THOELEN, Ronald; DAENEN, Michael & HAENEN, Ken (2010) Boron doped nanocrystalline diamond temperature regulator for sensing applications. In: PHYSICA STATUS SOLIDI A-APPLICATIONS AND MATERIALS SCIENCE, 207(9). p. 2110-2113. | - |
item.fulltext | With Fulltext | - |
item.accessRights | Restricted Access | - |
crisitem.journal.issn | 1862-6300 | - |
crisitem.journal.eissn | 1862-6319 | - |
Appears in Collections: | Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2110.pdf Restricted Access | Published version | 271.65 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.