Please use this identifier to cite or link to this item:
                
       http://hdl.handle.net/1942/11392Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | MERTENS, Tom | - | 
| dc.contributor.author | Kautz, J. | - | 
| dc.contributor.author | VAN REETH, Frank | - | 
| dc.date.accessioned | 2010-12-29T08:50:43Z | - | 
| dc.date.available | NO_RESTRICTION | - | 
| dc.date.available | 2010-12-29T08:50:43Z | - | 
| dc.date.issued | 2009 | - | 
| dc.identifier.citation | COMPUTER GRAPHICS FORUM, 28(1). p. 161-171 | - | 
| dc.identifier.issn | 0167-7055 | - | 
| dc.identifier.uri | http://hdl.handle.net/1942/11392 | - | 
| dc.description.abstract | We propose a technique for fusing a bracketed exposure sequence into a high quality image, without converting to High dynamic range (HDR) first. Skipping the physically based HDR assembly step simplifies the acquisition pipeline. This avoids camera response curve calibration and is computationally efficient. It also allows for including flash images in the sequence. Our technique blends multiple exposures, guided by simple quality measures like saturation and contrast. This is done in a multiresolution fashion to account for the brightness variation in the sequence. The resulting image quality is comparable to existing tone mapping operators. | - | 
| dc.language.iso | en | - | 
| dc.publisher | WILEY-BLACKWELL PUBLISHING, INC | - | 
| dc.subject.other | high dynamic range photography; image fusion; image pyramids | - | 
| dc.title | Exposure Fusion: A Simple and Practical Alternative to High Dynamic Range Photography | - | 
| dc.type | Journal Contribution | - | 
| dc.identifier.epage | 171 | - | 
| dc.identifier.issue | 1 | - | 
| dc.identifier.spage | 161 | - | 
| dc.identifier.volume | 28 | - | 
| local.format.pages | 11 | - | 
| local.bibliographicCitation.jcat | A1 | - | 
| dc.description.notes | [Mertens, T.; Van Reeth, F.] Hasselt Univ, EDM Transat, Univ Limburg, Diepenbeek, Belgium. [Kautz, J.] UCL, London WC1E 6BT, England. | - | 
| local.type.refereed | Refereed | - | 
| local.type.specified | Article | - | 
| dc.bibliographicCitation.oldjcat | A1 | - | 
| dc.identifier.doi | 10.1111/j.1467-8659.2008.01171.x | - | 
| dc.identifier.isi | 000263678700014 | - | 
| item.validation | ecoom 2010 | - | 
| item.contributor | MERTENS, Tom | - | 
| item.contributor | Kautz, J. | - | 
| item.contributor | VAN REETH, Frank | - | 
| item.accessRights | Closed Access | - | 
| item.fullcitation | MERTENS, Tom; Kautz, J. & VAN REETH, Frank (2009) Exposure Fusion: A Simple and Practical Alternative to High Dynamic Range Photography. In: COMPUTER GRAPHICS FORUM, 28(1). p. 161-171. | - | 
| item.fulltext | No Fulltext | - | 
| crisitem.journal.issn | 0167-7055 | - | 
| crisitem.journal.eissn | 1467-8659 | - | 
| Appears in Collections: | Research publications | |
SCOPUSTM   
 Citations
		
		
		
				
		
		
		
			695
		
		
		
				
		
		
		
	
			checked on Oct 27, 2025
		
	WEB OF SCIENCETM
 Citations
		
		
		
				
		
		
		
			542
		
		
		
				
		
		
		
	
			checked on Nov 2, 2025
		
	Google ScholarTM
		
		
   		    Check
	Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.