Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/11482
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tvingstedt, Kristofer | - |
dc.contributor.author | VANDEWAL, Koen | - |
dc.contributor.author | Gadisa, Abay | - |
dc.contributor.author | Zhang, Fengling | - |
dc.contributor.author | MANCA, Jean | - |
dc.contributor.author | Inganas, Olle | - |
dc.date.accessioned | 2011-01-09T16:59:39Z | - |
dc.date.available | NO_RESTRICTION | - |
dc.date.available | 2011-01-09T16:59:39Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | JOURNAL OF THE AMERICAN CHEMICAL SOCIETY, 131 (33). p. 11819-11824 | - |
dc.identifier.issn | 0002-7863 | - |
dc.identifier.uri | http://hdl.handle.net/1942/11482 | - |
dc.description.abstract | In this article we report the weak but omnipresent electroluminescence (EL) from several types of organic polymer:fullerene bulk heterojunction solar cells biased in the forward direction. The light emitted from blends of Some commonly used polymers and the fullerene molecule is significantly different from that of any of the pure materials comprising the blend. The lower energy of the blend EL is found to correlate with both the voltage onset of emission and the open-circuit voltage of the photovoltaic cell under solar illumination. WE., accordingly interpret the emission to originate from interfacial charge transfer state recombination and emphasize EL as a very valuable tool to characterize the charge transfer state present in donor/acceptor organic photovoltaic (OPV) cells. | - |
dc.description.sponsorship | We would like to acknowledge Mats R. Andersson at Chalmers University for supplying us with polymers and the Swedish Energy Agency for funding through the program Tandem. The Knut and Alice Wallenberg Foundation is acknowledged for equipment financial support. K.V. acknowledges the institute for the promotion of innovation through science and technology in Flanders (IWT-Vlaanderen) funded by the IWT-project Polyspec. | - |
dc.language.iso | en | - |
dc.publisher | AMER CHEMICAL SOC | - |
dc.title | Electroluminescence from Charge Transfer States in Polymer Solar Cells | - |
dc.type | Journal Contribution | - |
dc.identifier.epage | 11824 | - |
dc.identifier.issue | 33 | - |
dc.identifier.spage | 11819 | - |
dc.identifier.volume | 131 | - |
local.format.pages | 6 | - |
local.bibliographicCitation.jcat | A1 | - |
dc.description.notes | [Tvingstedt, Kristofer; Zhang, Fengling; Inganas, Olle] Linkoping Univ, Dept Phys Chem & Biol, Ctr Organ Elect, S-58183 Linkoping, Sweden. [Vandewal, Koen; Gadisa, Abay; Manca, Jean] Hasselt Univ, Inst Mat Res, IMEC, IMOMEC,Vzw, B-3590 Diepenbeek, Belgium. kritv@ifm.liu.se | - |
local.type.refereed | Refereed | - |
local.type.specified | Article | - |
dc.bibliographicCitation.oldjcat | A1 | - |
dc.identifier.doi | 10.1021/ja903100p | - |
dc.identifier.isi | 000269379400042 | - |
item.validation | ecoom 2010 | - |
item.contributor | Tvingstedt, Kristofer | - |
item.contributor | VANDEWAL, Koen | - |
item.contributor | Gadisa, Abay | - |
item.contributor | Zhang, Fengling | - |
item.contributor | MANCA, Jean | - |
item.contributor | Inganas, Olle | - |
item.fullcitation | Tvingstedt, Kristofer; VANDEWAL, Koen; Gadisa, Abay; Zhang, Fengling; MANCA, Jean & Inganas, Olle (2009) Electroluminescence from Charge Transfer States in Polymer Solar Cells. In: JOURNAL OF THE AMERICAN CHEMICAL SOCIETY, 131 (33). p. 11819-11824. | - |
item.fulltext | No Fulltext | - |
item.accessRights | Closed Access | - |
crisitem.journal.issn | 0002-7863 | - |
crisitem.journal.eissn | 1520-5126 | - |
Appears in Collections: | Research publications |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.