Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/11943
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | COMPERNOLLE, Tine | - |
dc.contributor.author | WITTERS, Nele | - |
dc.contributor.author | VAN PASSEL, Steven | - |
dc.contributor.author | THEWYS, Theo | - |
dc.date.accessioned | 2011-05-12T15:42:06Z | - |
dc.date.available | NO_RESTRICTION | - |
dc.date.available | 2011-05-12T15:42:06Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | ENERGY, 36(4). p. 1940-1947 | - |
dc.identifier.issn | 0360-5442 | - |
dc.identifier.uri | http://hdl.handle.net/1942/11943 | - |
dc.description.abstract | To counter global warming, a transition to a low-carbon economy is needed. The greenhouse sector can contribute by installing Combined Heat and Power (CHP) systems, known for their excellent energy efficiency. Due to the recent European liberalization of the energy market, glass horticulturists have the opportunity to sell excess electricity to the market and by tailored policy and support measures, regional governments can fill the lack of technical and economic knowledge, causing initial resistance. This research investigates the economic and environmental opportunities using two detailed cases applying a self managed cogeneration system. The Net Present Value is calculated to investigate the economic feasibility. The Primary Energy Saving, the CO2 Emission Reduction indicator and an Emission Balance are applied to quantify the environmental impact. The results demonstrate that a self-managed CHP system is economic viable and that CO2 emissions are reduced. (C) 2010 Elsevier Ltd. All rights reserved. | - |
dc.language.iso | en | - |
dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | - |
dc.subject.other | Combined Heat and Power (CHP); Net Present Value; Monte Carlo; CO2 emission reduction | - |
dc.title | Analyzing a self-managed CHP system for greenhouse cultivation as a profitable way to reduce CO2-emissions | - |
dc.type | Journal Contribution | - |
dc.identifier.epage | 1947 | - |
dc.identifier.issue | 4 | - |
dc.identifier.spage | 1940 | - |
dc.identifier.volume | 36 | - |
local.format.pages | 8 | - |
local.bibliographicCitation.jcat | A1 | - |
dc.description.notes | [Compernolle, Tine; Witters, Nele; Van Passel, Steven; Thewys, Theo] Hasselt Univ, Ctr Environm Sci, B-3590 Diepenbeek, Belgium. tine.compernolle@uhasselt.be | - |
local.type.refereed | Refereed | - |
local.type.specified | Article | - |
dc.bibliographicCitation.oldjcat | A1 | - |
dc.identifier.doi | 10.1016/j.energy.2010.02.045 | - |
dc.identifier.isi | 000289605900014 | - |
item.fulltext | With Fulltext | - |
item.fullcitation | COMPERNOLLE, Tine; WITTERS, Nele; VAN PASSEL, Steven & THEWYS, Theo (2011) Analyzing a self-managed CHP system for greenhouse cultivation as a profitable way to reduce CO2-emissions. In: ENERGY, 36(4). p. 1940-1947. | - |
item.validation | ecoom 2012 | - |
item.accessRights | Closed Access | - |
item.contributor | COMPERNOLLE, Tine | - |
item.contributor | WITTERS, Nele | - |
item.contributor | VAN PASSEL, Steven | - |
item.contributor | THEWYS, Theo | - |
crisitem.journal.issn | 0360-5442 | - |
crisitem.journal.eissn | 1873-6785 | - |
Appears in Collections: | Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
compernolle 1.pdf | 214.76 kB | Adobe PDF | View/Open |
SCOPUSTM
Citations
36
checked on Oct 5, 2025
WEB OF SCIENCETM
Citations
30
checked on Jun 11, 2025
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.