Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/12152
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | HANSEN, Dominique | - |
dc.contributor.author | OP 'T EIJNDE, Bert | - |
dc.contributor.author | Roelands, Machteld | - |
dc.contributor.author | BROEKMANS, Tom | - |
dc.contributor.author | RUMMENS, Jean-Luc | - |
dc.contributor.author | HENSEN, Karen | - |
dc.contributor.author | Daniels, Annick | - |
dc.contributor.author | VAN ERUM, Monique | - |
dc.contributor.author | Bonné, Kim | - |
dc.contributor.author | REYCKERS, Ilse | - |
dc.contributor.author | Alders, Toon | - |
dc.contributor.author | BERGER, Jan | - |
dc.contributor.author | DENDALE, Paul | - |
dc.date.accessioned | 2011-08-22T11:58:24Z | - |
dc.date.available | NO_RESTRICTION | - |
dc.date.available | 2011-08-22T11:58:24Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | JOURNAL OF REHABILITATION MEDICINE, 43(9). p. 800-807 | - |
dc.identifier.issn | 1650-1977 | - |
dc.identifier.uri | http://hdl.handle.net/1942/12152 | - |
dc.description.abstract | Objectives: Muscle resistance training is often combined with aerobic endurance training during rehabilitation of patients with coronary artery disease. However, the clinical effects of additional lower-extremity low-intensity muscle resistance training during early rehabilitation (within the first month after coronary revascularization) in patients with coronary artery disease remain unclear. Design: Prospective randomized controlled trial. Subjects: Sixty patients with coronary artery disease. Methods: Subjects were randomly assigned to early aerobic endurance training (n=30). Subjects performed 18 (standard deviation 2) exercise sessions (at 65% VO2 peak), for 40mins/session. In resistance muscle training, additional low-intensity (12-20 repetition maximum) resistance muscle exercises were performed. The following parameters were evaluated: exercise capacity, body composition, blood lipid profile, glycaemic control, blood endothelial progenitor cell and cytokine content, and muscle performance. Results: A total of 47 patients with coronary artery disease completed the intervention. Total body lean tissue mass tended to increase with greater magnitude (p=0.07) and blood high-density lipid cholesterol content increased with significantly greater magnitude in resistance muscle training (p < 0.05), compared with aerobic endurance training. Maximal exercise capacity, ventilatory treshold, and muscle performance increased, and steady-state exercise respiratory exchange ratio, and adipose tissue mass reduced significantly (p <0.05), without differences between groups (p < 0.05). Conclusion: In early aerobic endurance training intervention in patients with coronary artery disease, additional low-intensity resistance muscle training contributes to a greater increase in blood high-density lipid cholesterol content, and tends to affect lean tissue mass. | - |
dc.language.iso | en | - |
dc.publisher | Foundation Rehabilitation Information | - |
dc.title | Clinical benefits of the addition of lower extremity low-intensity resistance muscle training during early aerobic endurance training intervention in coronary artery disease patients: a randomized controlled trial. | - |
dc.type | Journal Contribution | - |
dc.identifier.epage | 807 | - |
dc.identifier.issue | 9 | - |
dc.identifier.spage | 800 | - |
dc.identifier.volume | 43 | - |
local.bibliographicCitation.jcat | A1 | - |
local.type.refereed | Refereed | - |
local.type.specified | Article | - |
dc.bibliographicCitation.oldjcat | A1 | - |
dc.identifier.doi | 10.2340/16501977-0853 | - |
dc.identifier.isi | 000295430300009 | - |
dc.identifier.url | http://www.medicaljournals.se/jrm/content/?doi=10.2340/16501977-0853 | - |
item.fulltext | With Fulltext | - |
item.contributor | HANSEN, Dominique | - |
item.contributor | OP 'T EIJNDE, Bert | - |
item.contributor | Roelands, Machteld | - |
item.contributor | BROEKMANS, Tom | - |
item.contributor | RUMMENS, Jean-Luc | - |
item.contributor | HENSEN, Karen | - |
item.contributor | Daniels, Annick | - |
item.contributor | VAN ERUM, Monique | - |
item.contributor | Bonné, Kim | - |
item.contributor | REYCKERS, Ilse | - |
item.contributor | Alders, Toon | - |
item.contributor | BERGER, Jan | - |
item.contributor | DENDALE, Paul | - |
item.fullcitation | HANSEN, Dominique; OP 'T EIJNDE, Bert; Roelands, Machteld; BROEKMANS, Tom; RUMMENS, Jean-Luc; HENSEN, Karen; Daniels, Annick; VAN ERUM, Monique; Bonné, Kim; REYCKERS, Ilse; Alders, Toon; BERGER, Jan & DENDALE, Paul (2011) Clinical benefits of the addition of lower extremity low-intensity resistance muscle training during early aerobic endurance training intervention in coronary artery disease patients: a randomized controlled trial.. In: JOURNAL OF REHABILITATION MEDICINE, 43(9). p. 800-807. | - |
item.accessRights | Open Access | - |
item.validation | ecoom 2012 | - |
crisitem.journal.issn | 1650-1977 | - |
crisitem.journal.eissn | 1651-2081 | - |
Appears in Collections: | Research publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1478.pdf | Published version | 585.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.