Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/12239Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | CONINGS, Bert | - |
| dc.contributor.author | BAETEN, Linny | - |
| dc.contributor.author | BOYEN, Hans-Gerd | - |
| dc.contributor.author | SPOLTORE, Donato | - |
| dc.contributor.author | D'HAEN, Jan | - |
| dc.contributor.author | GRIETEN, Lars | - |
| dc.contributor.author | WAGNER, Patrick | - |
| dc.contributor.author | VAN BAEL, Marlies | - |
| dc.contributor.author | MANCA, Jean | - |
| dc.date.accessioned | 2011-10-11T14:12:27Z | - |
| dc.date.available | NO_RESTRICTION | - |
| dc.date.available | 2011-10-11T14:12:27Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.citation | JOURNAL OF PHYSICAL CHEMISTRY C, 115. p. 16695-16700 | - |
| dc.identifier.issn | 1932-7447 | - |
| dc.identifier.uri | http://hdl.handle.net/1942/12239 | - |
| dc.description.abstract | This paper focuses on the characterization of the ZnO/poly(3-hexylthiophene) (P3HT) interfaces in nanostructured hybrid solar cells, aiming to elucidate the relationship between thermal treatment, local morphology, and device performance. An equivalent impedimetric model for the device is proposed, allowing us to extract information about the ZnO/P3HT interface morphology and its impact on the photovoltaic properties by comparing devices with and without nanopatterning. It is found that the influence of thermal treatment on performance lies solely in the interface, resulting from a different interfacial morphology of P3HT depending on which crystal direction of ZnO is present. | - |
| dc.language.iso | en | - |
| dc.publisher | ACS | - |
| dc.title | Influence of Interface Morphology onto the Photovoltaic Properties of Nanopatterned ZnO/Poly(3-hexylthiophene) Hybrid Solar Cells. An Impedance Spectroscopy Study | - |
| dc.type | Journal Contribution | - |
| dc.identifier.epage | 16700 | - |
| dc.identifier.spage | 16695 | - |
| dc.identifier.volume | 115 | - |
| local.bibliographicCitation.jcat | A1 | - |
| local.type.refereed | Refereed | - |
| local.type.specified | Article | - |
| dc.bibliographicCitation.oldjcat | A1 | - |
| dc.identifier.doi | 10.1021/jp203699h | - |
| dc.identifier.isi | 000294077000058 | - |
| item.fullcitation | CONINGS, Bert; BAETEN, Linny; BOYEN, Hans-Gerd; SPOLTORE, Donato; D'HAEN, Jan; GRIETEN, Lars; WAGNER, Patrick; VAN BAEL, Marlies & MANCA, Jean (2011) Influence of Interface Morphology onto the Photovoltaic Properties of Nanopatterned ZnO/Poly(3-hexylthiophene) Hybrid Solar Cells. An Impedance Spectroscopy Study. In: JOURNAL OF PHYSICAL CHEMISTRY C, 115. p. 16695-16700. | - |
| item.validation | ecoom 2012 | - |
| item.contributor | CONINGS, Bert | - |
| item.contributor | BAETEN, Linny | - |
| item.contributor | BOYEN, Hans-Gerd | - |
| item.contributor | SPOLTORE, Donato | - |
| item.contributor | D'HAEN, Jan | - |
| item.contributor | GRIETEN, Lars | - |
| item.contributor | WAGNER, Patrick | - |
| item.contributor | VAN BAEL, Marlies | - |
| item.contributor | MANCA, Jean | - |
| item.accessRights | Restricted Access | - |
| item.fulltext | With Fulltext | - |
| crisitem.journal.issn | 1932-7447 | - |
| crisitem.journal.eissn | 1932-7455 | - |
| Appears in Collections: | Research publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| jp203699h.pdf Restricted Access | Published version | 1.57 MB | Adobe PDF | View/Open Request a copy |
SCOPUSTM
Citations
51
checked on Jul 11, 2026
WEB OF SCIENCETM
Citations
49
checked on Jul 16, 2026
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.