Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/12296
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | HEYENS, Koen | - |
dc.contributor.author | VANDOREN, Bram | - |
dc.contributor.author | Schueremans, Luc | - |
dc.date.accessioned | 2011-10-25T12:07:39Z | - |
dc.date.available | NO_RESTRICTION | - |
dc.date.available | 2011-10-25T12:07:39Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Oñate, Eugenio & Owen, David Roger Jones (Ed.) Proceedings of the 11th International Conference on Computational Plasticity (COMPLAS XI): vol. 1. | - |
dc.identifier.isbn | 978-84-899-2573-1 | - |
dc.identifier.uri | http://hdl.handle.net/1942/12296 | - |
dc.description.abstract | This paper describes the application of a domain decomposition technique for multiscale modelling of fracture behaviour in masonry. The use of multiple domains allows for a di fference in employed mesh sizes for the macro- and mesoscale. For domains which play a crucial role in the failure process, we apply a mesoscale level meshing, while less critical components can be modelled by a less computationally expensive macroscale mesh. The crack behaviour is modelled by using the GFEM method, while the joint degradation is described using a plasticity based cohesive zone model, with a smooth yield surface. For the purpose of domain decomposition, we propose the use of a FETI method. | - |
dc.language.iso | en | - |
dc.subject.other | computational plasticity, masonry, domain decomposition, FETI, GFEM, cohesive zone | - |
dc.title | Multiscale modelling of masonry structures using domain decomposition techniques | - |
dc.type | Proceedings Paper | - |
dc.bibliographicCitation.bvolume | 1 | - |
local.bibliographicCitation.authors | Oñate, Eugenio | - |
local.bibliographicCitation.authors | Owen, David Roger Jones | - |
local.bibliographicCitation.conferencename | XI International Conference on Computational Plasticity | - |
local.bibliographicCitation.conferenceplace | 7-9 September 2011, Barcelona, Spain | - |
dc.identifier.epage | 431 | - |
dc.identifier.spage | 422 | - |
local.bibliographicCitation.jcat | C1 | - |
local.type.refereed | Refereed | - |
local.type.specified | Proceedings Paper | - |
dc.bibliographicCitation.oldjcat | C2 | - |
dc.identifier.isi | 000313557900035 | - |
local.bibliographicCitation.btitle | Proceedings of the 11th International Conference on Computational Plasticity (COMPLAS XI) | - |
item.contributor | HEYENS, Koen | - |
item.contributor | VANDOREN, Bram | - |
item.contributor | Schueremans, Luc | - |
item.fullcitation | HEYENS, Koen; VANDOREN, Bram & Schueremans, Luc (2011) Multiscale modelling of masonry structures using domain decomposition techniques. In: Oñate, Eugenio & Owen, David Roger Jones (Ed.) Proceedings of the 11th International Conference on Computational Plasticity (COMPLAS XI): vol. 1.. | - |
item.fulltext | With Fulltext | - |
item.accessRights | Closed Access | - |
Appears in Collections: | Non-affiliated authors |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.