Please use this identifier to cite or link to this item:
                
       http://hdl.handle.net/1942/12721Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.advisor | AERTS, Marc | - | 
| dc.contributor.author | JASPERS, Stijn | - | 
| dc.date.accessioned | 2011-11-25T09:06:32Z | - | 
| dc.date.available | 2011-11-25T09:06:32Z | - | 
| dc.date.issued | 2011 | - | 
| dc.identifier.uri | http://hdl.handle.net/1942/12721 | - | 
| dc.format.mimetype | Application/pdf | - | 
| dc.language | en | - | 
| dc.language.iso | en | - | 
| dc.publisher | tUL Diepenbeek | - | 
| dc.title | Development of a new semi-parametric mixture model for interval censored data, with applications in antimicrobial resistance | - | 
| dc.type | Theses and Dissertations | - | 
| local.format.pages | 0 | - | 
| local.bibliographicCitation.jcat | T2 | - | 
| dc.description.notes | master of Statistics-Epidemiology & Public Health Methodology | - | 
| local.type.specified | Master thesis | - | 
| dc.bibliographicCitation.oldjcat | D2 | - | 
| item.accessRights | Open Access | - | 
| item.contributor | JASPERS, Stijn | - | 
| item.fullcitation | JASPERS, Stijn (2011) Development of a new semi-parametric mixture model for interval censored data, with applications in antimicrobial resistance. | - | 
| item.fulltext | With Fulltext | - | 
| Appears in Collections: | Master theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 06239902010093.pdf | 2.11 MB | Adobe PDF | View/Open | 
Google ScholarTM
		
		
   		    Check
	Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
