Please use this identifier to cite or link to this item:
                
       http://hdl.handle.net/1942/13309Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | DE CEUNYNCK, Tim | - | 
| dc.contributor.author | KUSUMASTUTI, Diana | - | 
| dc.contributor.author | HANNES, Els | - | 
| dc.contributor.author | JANSSENS, Davy | - | 
| dc.contributor.author | WETS, Geert | - | 
| dc.date.accessioned | 2012-03-05T10:54:39Z | - | 
| dc.date.available | 2012-03-05T10:54:39Z | - | 
| dc.date.issued | 2013 | - | 
| dc.identifier.citation | QUALITY & QUANTITY, 47(4), p. 1831-1849. | - | 
| dc.identifier.issn | 0033-5177 | - | 
| dc.identifier.uri | http://hdl.handle.net/1942/13309 | - | 
| dc.description.abstract | Qualitative research methods can provide an in-depth understanding of how people come to certain decisions, providing valuable input to ground behavioural assumptions in activity-based travel demand models and to implement high impact policy measures to change travel behaviour. The CNET interview protocol is a semi-structured personal interview method to elicit the mental representation of individuals' decision making. There is a risk of bias caused by the interviewer's interpretation of the respondents' answers. Therefore, the quality of the CNET internet protocol is assessed by evaluating its trustworthiness using intercoder reliability tests. Krippendorff's alpha is identified as the most appropriate measure. The intercoder reliability is sufficiently high. Consequently, the CNET interview protocol can be considered a valid method to measure and map individuals' considerations in complex spatio-temporal decision problems. | - | 
| dc.language.iso | en | - | 
| dc.subject.other | intercoder reliability; Krippendorff's alpha; CNET interview protocol; leisure shopping; decision making | - | 
| dc.title | Mapping leisure-shopping trip decision making: validation of the CNET interview protocol | - | 
| dc.type | Journal Contribution | - | 
| dc.identifier.epage | 1849 | - | 
| dc.identifier.issue | 4 | - | 
| dc.identifier.spage | 1831 | - | 
| dc.identifier.volume | 47 | - | 
| local.bibliographicCitation.jcat | A1 | - | 
| local.type.refereed | Refereed | - | 
| local.type.specified | Article | - | 
| dc.bibliographicCitation.oldjcat | A1 | - | 
| dc.identifier.doi | 10.1007/s11135-011-9629-4 | - | 
| dc.identifier.isi | 000316267500003 | - | 
| item.validation | ecoom 2014 | - | 
| item.contributor | DE CEUNYNCK, Tim | - | 
| item.contributor | KUSUMASTUTI, Diana | - | 
| item.contributor | HANNES, Els | - | 
| item.contributor | JANSSENS, Davy | - | 
| item.contributor | WETS, Geert | - | 
| item.accessRights | Closed Access | - | 
| item.fullcitation | DE CEUNYNCK, Tim; KUSUMASTUTI, Diana; HANNES, Els; JANSSENS, Davy & WETS, Geert (2013) Mapping leisure-shopping trip decision making: validation of the CNET interview protocol. In: QUALITY & QUANTITY, 47(4), p. 1831-1849.. | - | 
| item.fulltext | With Fulltext | - | 
| crisitem.journal.issn | 0033-5177 | - | 
| Appears in Collections: | Research publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| deceunkusu.pdf | 664.52 kB | Adobe PDF | View/Open | 
SCOPUSTM   
 Citations
		
		
		
				
		
		
		
			4
		
		
		
				
		
		
		
	
			checked on Oct 28, 2025
		
	WEB OF SCIENCETM
 Citations
		
		
		
				
		
		
		
			3
		
		
		
				
		
		
		
	
			checked on Nov 1, 2025
		
	Google ScholarTM
		
		
   		    Check
	Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.