Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/13787
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mackiewicz, Andrzej | - |
dc.contributor.author | Mackiewicz, Jacek | - |
dc.contributor.author | Wysocki, Piotr J. | - |
dc.contributor.author | Wiznerowicz, Maciej | - |
dc.contributor.author | Kapcinska, Malgorzata | - |
dc.contributor.author | Laciak, Maria | - |
dc.contributor.author | Rose-John, Stefan | - |
dc.contributor.author | Izycki, Dariusz | - |
dc.contributor.author | BURZYKOWSKI, Tomasz | - |
dc.contributor.author | Karczewska-Dzionk, Aldona | - |
dc.date.accessioned | 2012-07-16T08:00:44Z | - |
dc.date.available | 2012-07-16T08:00:44Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | EXPERT OPINION ON INVESTIGATIONAL DRUGS, 21 (6), p. 773-783 | - |
dc.identifier.issn | 1354-3784 | - |
dc.identifier.uri | http://hdl.handle.net/1942/13787 | - |
dc.description.abstract | Objective: Two single arm, Phase II trials (3 and 5) were undertaken to determine the efficacy and toxicity of an adjuvant treatment using Hyper-IL-6 gene-modified whole-cell allogeneic melanoma vaccine in patients with stage IIIB-IV resected disease. Research design and methods: Ninety-seven and 99 patients were enrolled into Trials 3 and 5, respectively. The primary endpoint was disease-free survival (DFS), and the secondary was overall survival (OS). Vaccine was administered eight times every 2 weeks (induction), every month (maintenance) until patient's death. At progression, maintenance was continued or induction was repeated followed by maintenance. Results: Median follow-up was 10.5 and 6.2 years for Trials 3 and 5, respectively. No grade 3 or 4 toxicities were observed. An extension of DFS and OS was observed, when compared with historical non-treated controls. DFS probability at 5 years for Trials 3 and 5 was, respectively, 54.8% and 40.6% for stage IIIB, 25.0% and 24.0% for IIIC, and 8.5% and 17.7% for IV. OS probability at 5 years was, respectively, 66.7% and 56.3% for IIIB, 43.8% and 39.8% for IIIC, and 26.1% and 41.2% for IV. Conclusions: Continuous vaccination, regardless of the disease progression, re-induction, and immunization of patients until death resulted in patients a long-term survival. | - |
dc.language.iso | en | - |
dc.publisher | INFORMA HEALTHCARE | - |
dc.subject.other | Pharmacology & Pharmacy, advanced melanoma; genetic melanoma vaccine; long-term survivals; Phase II clinical trials; re-induction | - |
dc.subject.other | advanced melanoma; genetic melanoma vaccine; long-term survivals; Phase II clinical trials; re-induction | - |
dc.title | Long-term survival of high-risk melanoma patients immunized with a Hyper-IL-6-modified allogeneic whole-cell vaccine after complete resection | - |
dc.type | Journal Contribution | - |
dc.identifier.epage | 783 | - |
dc.identifier.issue | 6 | - |
dc.identifier.spage | 773 | - |
dc.identifier.volume | 21 | - |
local.format.pages | 11 | - |
local.bibliographicCitation.jcat | A1 | - |
dc.description.notes | [Mackiewicz, Andrzej; Wysocki, Piotr J.; Wiznerowicz, Maciej; Kapcinska, Malgorzata; Laciak, Maria; Rose-John, Stefan; Burzykowski, Tomasz] Poznan Univ Med Sci, Chair Med Biotechnol, Poznan, Poland. [Mackiewicz, Andrzej; Mackiewicz, Jacek; Kapcinska, Malgorzata] Greater Poland Canc Ctr, Dept Canc Diagnost & Immunol, Poznan, Poland. [Mackiewicz, Andrzej; Laciak, Maria; Rose-John, Stefan] BioContract Sp Zoo, Poznan, Poland. [Wiznerowicz, Maciej] Greater Poland Canc Ctr, Dept Chemotherapy, Poznan, Poland. [Izycki, Dariusz] Inst Biochem, D-24098 Kiel, Germany. [Izycki, Dariusz] Univ Kiel, Kiel, Germany. [Karczewska-Dzionk, Aldona] Hasselt Univ, Interuniv Inst Biostat & Stat Bioinformat, Diepenbeek, Belgium. | - |
local.publisher.place | LONDON | - |
local.type.refereed | Refereed | - |
local.type.specified | Article | - |
dc.bibliographicCitation.oldjcat | A1 | - |
dc.identifier.doi | 10.1517/13543784.2012.684753 | - |
dc.identifier.isi | 000304063400003 | - |
item.contributor | Mackiewicz, Andrzej | - |
item.contributor | Mackiewicz, Jacek | - |
item.contributor | Wysocki, Piotr J. | - |
item.contributor | Wiznerowicz, Maciej | - |
item.contributor | Kapcinska, Malgorzata | - |
item.contributor | Laciak, Maria | - |
item.contributor | Rose-John, Stefan | - |
item.contributor | Izycki, Dariusz | - |
item.contributor | BURZYKOWSKI, Tomasz | - |
item.contributor | Karczewska-Dzionk, Aldona | - |
item.accessRights | Closed Access | - |
item.fullcitation | Mackiewicz, Andrzej; Mackiewicz, Jacek; Wysocki, Piotr J.; Wiznerowicz, Maciej; Kapcinska, Malgorzata; Laciak, Maria; Rose-John, Stefan; Izycki, Dariusz; BURZYKOWSKI, Tomasz & Karczewska-Dzionk, Aldona (2012) Long-term survival of high-risk melanoma patients immunized with a Hyper-IL-6-modified allogeneic whole-cell vaccine after complete resection. In: EXPERT OPINION ON INVESTIGATIONAL DRUGS, 21 (6), p. 773-783. | - |
item.validation | ecoom 2013 | - |
item.fulltext | No Fulltext | - |
crisitem.journal.issn | 1354-3784 | - |
crisitem.journal.eissn | 1744-7658 | - |
Appears in Collections: | Research publications |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.