Please use this identifier to cite or link to this item:
http://hdl.handle.net/1942/13797
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | COMPERNOLLE, Tine | - |
dc.contributor.author | VAN PASSEL, Steven | - |
dc.contributor.author | WEYENS, Nele | - |
dc.contributor.author | VANGRONSVELD, Jaco | - |
dc.contributor.author | Lebbe, L. | - |
dc.contributor.author | THEWYS, Theo | - |
dc.date.accessioned | 2012-07-16T13:24:03Z | - |
dc.date.available | 2012-07-16T13:24:03Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | INTERNATIONAL JOURNAL OF PHYTOREMEDIATION, 14 (9), p. 861-877 | - |
dc.identifier.issn | 1522-6514 | - |
dc.identifier.uri | http://hdl.handle.net/1942/13797 | - |
dc.description.abstract | In 1999, phytoremediation was applied at the site of a Belgian car factory to contain two BTEX plumes. This case study evaluates the cost effectiveness of phytoremediation compared to other remediation options, applying a tailored approach for economic evaluation. Generally, when phytoremediation is addressed as being cost effective, the cost effectiveness is only determined on an average basis. This study however, demonstrates that an incremental analysis may provide a more nuanced conclusion. When the cost effectiveness is calculated on an average basis, in this particular case, the no containment strategy (natural attenuation) has the lowest cost per unit mass removed and hence, should be preferred. However, when the cost effectiveness is determined incrementally, no containment should only be preferred if the value of removing an extra gram of contaminant mass is lower than (sic)320. Otherwise, a permeable reactive barrier should be adopted. A similar analysis is provided for the effect determined on the basis of remediation time. Phytoremediation is preferred compared to 'no containment' if reaching the objective one year earlier is worth (sic)7 000. | - |
dc.language.iso | en | - |
dc.publisher | TAYLOR & FRANCIS INC | - |
dc.subject.other | economics; site clean-up; hydrogeological modelling; BTEX | - |
dc.subject.other | Environmental Sciences; economics, site clean-up; hydrogeological modelling; BTEX | - |
dc.title | Groundwater remediation and the cost effectiveness of phytoremediation | - |
dc.type | Journal Contribution | - |
dc.identifier.epage | 877 | - |
dc.identifier.issue | 9 | - |
dc.identifier.spage | 861 | - |
dc.identifier.volume | 14 | - |
local.format.pages | 17 | - |
local.bibliographicCitation.jcat | A1 | - |
dc.description.notes | [Compernolle, T.; Van Passel, S.; Weyens, N.; Vangronsveld, J.; Thewys, T.] Hasselt Univ, Ctr Environm Sci, B-3590 Diepenbeek, Belgium. [Lebbe, L.] Univ Ghent, Dept Geol & Soil Sci, B-9000 Ghent, Belgium. | - |
local.publisher.place | PHILADELPHIA | - |
local.type.refereed | Refereed | - |
local.type.specified | Article | - |
dc.bibliographicCitation.oldjcat | A1 | - |
dc.identifier.doi | 10.1080/15226514.2011.628879 | - |
dc.identifier.isi | 000304914700004 | - |
item.fulltext | No Fulltext | - |
item.contributor | COMPERNOLLE, Tine | - |
item.contributor | VAN PASSEL, Steven | - |
item.contributor | WEYENS, Nele | - |
item.contributor | VANGRONSVELD, Jaco | - |
item.contributor | Lebbe, L. | - |
item.contributor | THEWYS, Theo | - |
item.fullcitation | COMPERNOLLE, Tine; VAN PASSEL, Steven; WEYENS, Nele; VANGRONSVELD, Jaco; Lebbe, L. & THEWYS, Theo (2012) Groundwater remediation and the cost effectiveness of phytoremediation. In: INTERNATIONAL JOURNAL OF PHYTOREMEDIATION, 14 (9), p. 861-877. | - |
item.accessRights | Closed Access | - |
item.validation | ecoom 2013 | - |
crisitem.journal.issn | 1522-6514 | - |
crisitem.journal.eissn | 1549-7879 | - |
Appears in Collections: | Research publications |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.